Application | Specification | |
---|---|---|
Metric | English | |
General | ||
| Water Cooled, 4-Stroke, SOHC Gasoline Engine | |
| 3471 cc | 212 cu in |
| L66 | |
| U | |
| 60° V6 Transverse | |
| 89.0 mm | 3.50 in |
| 93.0 mm | 3.66 in |
| 10.0:1 | |
| 990 kPa | 145 psi |
| 200 kPa | 29 psi |
| 680-780 RPM | |
| 1-4-2-5-3-6 | |
| 1.0-1.1 mm | 0.039-0.043 in |
| 1.3 mm | 0.051 in |
| 8-12 BTDC at 680-780 RPM | |
Block | ||
| 77.0-77.024 mm | 3.031-3.032 in |
| 89.0-89.015 mm | 3.5039-3.5045 in |
| 89.065 mm | 3.5065 in |
| 89.25-89.265 mm | 3.5138-3.5144 in |
| 0.05 mm | 0.002 in |
| 0.07 mm | 0.003 in |
| 0.1 mm | 0.004 in |
| 0.25 mm | 0.01 in |
| 0.5-0.8 mm | 0.019-0.031 in |
Camshaft | ||
| 0.05-0.2 mm | 0.002-0.008 in |
| 0.2 mm | 0.008 in |
| 0.05-0.20 mm | 0.002-0.008 in |
| 0.2 mm | 0.008 in |
| 42.935-42.950 mm | 1.690-1.691 in |
| 0.03 mm | 0.0012 in |
| 0.05-0.089 mm | 0.002-0.0035 in |
| 0.15 mm | 0.006 in |
| 35.041 mm | 1.3796 in |
| 36.445 mm | 1.4348 in |
| 35.284 mm | 1.3891 in |
| 36.326 mm | 1.4302 in |
| 5.041 mm | 0.1984 in |
| 6.323 mm | 0.2489 in |
| 5.284 mm | 0.2080 in |
| 6.326 mm | 0.2490 in |
| 0.03 mm | 0.001 in |
| 0.04 mm | 0.002 in |
Cooling System | ||
| 76-80°C | 168-176°F |
| 90°C | 194°F |
| 176 liters | 186 qts |
Connecting Rod | ||
| 0.02-0.044 mm | 0.0008-0.0017 in |
| 0.05 mm | 0.002 in |
| 58 mm | 2.28 in |
| 21.97-21.976 mm | 0.865-0.8652 in |
| 0.005 mm | 0.0002 in |
| 158.5 mm | 6.24 in |
| 0.15-0.35 mm | 0.006-0.014 in |
| 0.45 mm | 0.018 in |
| 0.0-0.1 mm | 0.0-0.004 in |
Crankshaft | ||
| 54.976-55.0 mm | 2.1644-2.1654 in |
| 0.005 mm | 0.0002 in |
| 0.01 mm | 0.0004 in |
| 0.005 mm | 0.0002 in |
| 0.01 mm | 0.0004 in |
| 17.55-17.75 mm | 0.691-0.699 in |
| 0.1-0.35 mm | 0.004-0.014 in |
| 0.45 mm | 0.018 in |
| 0.02-0.044 mm | 0.0008-0.0017 in |
| 0.05 mm | 0.002 in |
| 71.976-72.0 mm | 2.8337-2.8346 in |
| 0.005 mm | 0.0002 in |
| 0.01 mm | 0.0004 in |
| 0.005 mm | 0.0002 in |
| 0.01 mm | 0.0004 in |
| 0.02 mm | 0.0008 in |
| 0.025 mm | 0.001 in |
| 0.03 mm | 0.0012 in |
| 0.1-0.35 mm | 0.004-0.014 in |
| 0.45 mm | 0.018 in |
Cylinder Head | ||
| 51.3 cu cm | 3.13 cu in |
| 120.95-121.05 mm | 4.762-4.766 in |
| 0.05 mm | 0.002 in |
| 0.05 mm | 0.002 in |
| 0.05 mm | 0.002 in |
| 0.2 mm | 0.008 in |
| 5.515-5.53 mm | 0.2171-0.2178 in |
| 5.55 mm | 0.219 in |
| 5.515-5.530 mm | 0.2171-0.2177 in |
| 5.55 mm | 0.219 in |
| 20.63-21.63 mm | 0.812-0.852 in |
| 21.2-22.2 mm | 0.835-0.874 in |
Lubrication System | ||
| 5W-20 | |
| 5.0 liters | 5.2 qts |
| 4.3 liters | 4.5 qts |
| 4.0 liters | 4.2 qts |
| 70 kPa | 10 psi |
| 490 kPa | 71 psi |
Oil Pump | ||
| 58.4 liters | 61.7 qts |
| 84 mm | 3.307 in |
| 12.72 mm | 0.5 in |
| 12.78 mm | 0.503 in |
| 0.04-0.16 mm | 0.002-0.0063 in |
| 0.2 mm | 0.008 in |
| 0.02-0.07 mm | 0.001-0.003 in |
| 0.12 mm | 0.005 in |
| 0.10-0.19 mm | 0.004-0.007 in |
| 0.2 mm | 0.008 in |
Piston Rings | ||
| 0.2-0.35 mm | 0.008-0.014 in |
| 0.6 mm | 0.024 in |
| 0.4-0.55 mm | 0.0016-0.022 in |
| 0.7 mm | 0.028 in |
| 0.2-0.7 mm | 0.008-0.028 in |
| 0.8 mm | 0.031 in |
| 0.02-0.35 mm | 0.008-0.014 in |
| 0.6 mm | 0.024 in |
| 0.4-0.055 mm | 0.0016-0.0022 in |
| 0.7 mm | 0.028 in |
| 0.2-0.7 mm | 0.008-0.028 in |
| 0.8 mm | 0.031 in |
| 0.055-0.08 mm | 0.0022-0.0031 in |
| 0.15 mm | 0.006 in |
| 0.03-0.055 mm | 0.0012-0.0022 in |
| 0.13 mm | 0.005 in |
| 0.055-0.08 mm | 0.0022-0.0031 in |
| 0.13 mm | 0.005 in |
| 0.03-0.055 mm | 0.0012-0.0022 in |
| 0.13 mm | 0.005 in |
| 1.2 mm | 0.05 in |
| 3.1 mm | 0.12 in |
| 1.2 mm | 0.05 in |
| 3.4 mm | 0.13 in |
Pistons | ||
| 88.975-88.985 mm | 3.5029-3.5033 in |
| 88.965 mm | 3.5026 in |
| 89.225-89.235 mm | 3.5128-3.5132 in |
| 0.08 mm | 3.15 in |
| 21.96-22.03 mm | 0.864-0.867 in |
| 1.24-1.25 mm | 0.0488-0.0492 in |
| 1.27 mm | 0.05 in |
| 1.22-1.23 mm | 0.048-0.0484 in |
| 1.25 mm | 0.049 in |
| 2.805-2.825 mm | 0.1104-0.1112 in |
| 2.85 mm | 0.112 in |
| 0.015-0.04 mm | 0.0006-0.0016 in |
| 0.08 mm | 0.003 in |
Piston Pin | ||
| 0.005-0.014 mm | 0.0002-0.0006 in |
| 0.019 mm | 0.0007 in |
| -0.005 to +0.001 mm | -0.0002 to +0.00004 in |
| 0.004 mm | 0.0002 in |
| 21.962-21.965 mm | 0.8646-0.8648 in |
| 21.954 mm | 0.8643 in |
| 53.77-54.23 mm | 2.116-2.135 in |
Starter | ||
| 1.6 kW | 2.15 hp |
Timing Belt Tensioner | ||
| 48.8-58.7 mm | 1.92-2.31 in |
| 151 N at 58.7 mm | 34 lb at 2.31 in |
| 185 N at 54.4 mm | 41.5 lb at 2.14 in |
| 228 N at 48.8 mm | 51 lb at 1.92 in |
Valves and Valve Seats | ||
| 0.28-0.32 mm | 0.011-0.013 in |
| 0.20-0.24 mm | 0.008-0.009 in |
| 40-60 degrees | |
| 45-60-70 degrees | |
| 0.04 mm | 0.0016 in |
| 2.121 mm | 0.083 in |
| 29.9-30.1 mm | 1.177-1.185 in |
| 34.9-35.1 mm | 1.374-1.382 in |
| 4.595-4.60 mm | 0.180-0.181 in |
| 113.9-114.5 mm | 4.484-4.508 in |
| 115.7-116.3 mm | 4.555-4.579 in |
| 30-45-60 degrees | |
| 30-45-67 degrees | |
| 1.25-1.55 mm | 0.049-0.061 in |
| 2.0 mm | 0.079 in |
| 1.25-1.55 mm | 0.049-0.061 mm |
| 2.0 mm | 0.079 in |
| 5.45-5.46 mm | 0.2146-0.215 in |
| 5.42 mm | 0.2134 in |
| 5.485-5.495 mm | 0.2159-0.2163 in |
| 5.455 mm | 0.2148 in |
| 46.68-47.48 mm | 1.838-1.869 in |
| 47.73 mm | 1.879 in |
| 46.75-47.55 mm | 1.841-1.872 in |
| 47.8 mm | 1.882 in |
| 0.055-0.08 mm | 0.0022-0.0031 in |
| 0.11 mm | 0.004 in |
| 0.02-0.045 mm | 0.0008-0.0018 in |
| 0.08 mm | 0.003 in |
Valve Guides | ||
| 21.20-22.2 mm | 0.835-0.874 in |
| 20.63-21.63 mm | 0.812-0.852 in |
Valve Lash Adjuster | ||
| 47.41 mm | 1.87 in |
| 49 N at 45.5 mm | 11 lb at 1.79 in |
Rocker Arms and Shafts | ||
| 20.02-20.05 mm | 0.788-0.789 in |
| 0.026-0.077 mm | 0.001-0.003 in |
| 0.077 mm | 0.003 in |
| 0.026-0.067 mm | 0.001-0.0026 in |
| 0.067 mm | 0.0026 in |
| 1.5:1 | |
| 20.0 mm | 0.7874 in |
| 440-540 kPa | 64-78 psi |
Valve Springs | ||
| 3.5 mm | 0.137 in |
| 3.6 mm | 0.141 in |
| 16.2 mm | 0.637 in |
| 23.2 mm | 0.913 in |
| 23.4 mm | 0.921 in |
| 51.06 mm | 2.01 in |
| 51.54 mm | 2.029 in |
| 43.4 mm | 1.708 in |