Connector 1: | 3rd Clutch Pressure Switch |
Connector 2: | 4th Clutch Pressure Switch |
Connector 3: | Clutch Pressure Control Solenoid Valve 1 Harness |
Connector 4: | Clutch Pressure Control Solenoid Valve 2 Harness |
Connector 5: | Input Speed Sensor (ISS) Harness |
Connector 6: | Output Speed Sensor (OSS) Harness |
Connector 7: | Park Neutral Position (PNP) Switch |
Connector 8: | Torque Converter Clutch (TCC) Pressure Control (PC) Solenoid Valve Harness |
Connector 9: | Transmission Fluid Temperature (TFT) Sensor Harness |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BU/WH | 6746 | 3rd Clutch Pressure Switch Signal |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BU/YE | 6747 | 4th Clutch Pressure Switch Signal |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | 1991 | Clutch Pressure Control Solenoid Valve 1 Low Control |
2 | RD | 1525 | Clutch Pressure Control Solenoid Valve 1 High Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN | 1992 | Clutch Pressure Control Solenoid Valve 2 Low Control |
2 | BN/WH | 1526 | Clutch Pressure Control Solenoid Valve 2 High Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GN/YE | 2751 | Low Reference |
2 | RD | 1230 | ISS High Signal |
3 | YE/BU | 605 | 5 Volt Reference |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GN/WH | 469 | Low Reference |
2 | D-BU | 400 | OSS High Signal |
3 | YE/RD | 474 | 5 Volt Reference |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | 450 | Ground |
2 | D-BU/BK | 1932 | A/T Park Signal |
3 | D-BU/WH | 2182 | A/T Reverse Signal |
4 | RD | 6743 | A/T Drive Signal |
5 | BU | 6742 | A/T Low Signal |
6 | BU/WH | 1786 | Ignition Lock Cylinder Control Actuator Signal |
7 | BU/YE | 6745 | A/T Forward Signal |
8 | RD/BK | 1479 | A/T Neutral Signal |
9 | YE/GN | 6744 | A/T Intermediate Signal |
10 | -- | -- | Not Used |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/BU | 1993 | Clutch Pressure Control Solenoid Valve 3 Low Control |
2 | GN/RD | 1527 | Clutch Pressure Control Solenoid Valve 3 High Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BU/YE | 1227 | TFT Sensor Signal |
2 | GN/YE | 2751 | Low Reference |