Connector 1: | Output Speed Sensor, Wiring Harness Side |
Connector 2: | Park/Neutral Position (PNP) Switch |
Connector 3: | Transmission Control Module (TCM) C1 |
Connector 4: | Transmission Control Module (TCM) C2 |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU | 401 | OSS Low Signal |
B | YE | 400 | OSS High Signal |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 5 | Starter Solenoid Crank Voltage |
2 | WH | 776 | Transmission Range Signal P |
3 | -- | -- | Not Used |
4 | L-GN | 24 | Backup Lamp Supply Voltage |
5 | PK | 239 | Ignition 1 Voltage |
6-7 | -- | -- | Not Used |
8 | YE | 772 | Transmission Range Signal B |
9 | BK/WH | 771 | Transmission Range Signal A |
10 | GY | 773 | Transmission Range Signal C |
11 | PK | 239 | Ignition 0 Voltage |
12 | PU | 6 | Crank Voltage |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | 639 | Ignition 1 Voltage |
2 | -- | -- | Not Used |
3 | BN | 323 | High Side Driver 2 |
4 | RD/BK | 1228 | PC Solenoid Valve High Control |
5 | BN | 418 | TCC PWM Solenoid Valve Control |
6 | OG | 1440 | Battery Positive Voltage |
7-8 | -- | -- | Not Used |
9 | D--BU | 1225 | Transmission Fluid Pressure Switch Signal B |
10 | RD | 1226 | Transmission Fluid Pressure Switch Signal C |
11-13 | -- | -- | Not Used |
14 | BK/WH | 771 | Transmission Range Signal A |
15 | YE | 772 | Transmission Range Signal B |
16 | GY | 773 | Transmission Range Signal C |
17-19 | -- | -- | Not Used |
20 | L-BU/WH | 1229 | PC Solenoid Valve Low Control |
21 | YE/BK | 1223 | 2-3 Shift Solenoid Valve Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
22 | D-BU/WH | 1231 | ISS Low Signal |
23 | PU | 401 | VSS Low Signal |
24 | OG/BK | 586 | Low Reference |
25 | WH | 1804 | TCC Release Switch Signal |
26-32 | -- | -- | Not Used |
33 | TN | 2501 | High Speed GMLan Serial Data Bus + |
34 | TN/WH | 2500 | High Speed GMLan Serial Data Bus - |
35 | WH | 776 | Transmission Range Signal P |
36 | -- | -- | Not Used |
37 | L-GN | 1222 | 1-2 Shift Solenoid Valve Control |
38 | -- | -- | Not Used |
39 | BK | 650 | Ground |
40-42 | -- | -- | Not Used |
43 | RD/BK | 1230 | ISS High Signal |
44 | YE | 400 | VSS High Signal |
45-47 | -- | -- | Not Used |
48 | L-BU | 20 | Stop Lamp Switch Signal |
49-50 | -- | -- | Not Used |
51 | YE/BK | 1227 | Transmission Fluid Temperature Sensor Signal |
52 | BN/WH | 2960 | Keyword Serial Data |
53-58 | -- | -- | Not Used |