Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Check the HVAC Fuse. Is the fuse open? | -- | ||
2 | Is the driver's heated seat inoperable? | -- | ||
3 | Check the LH heated seat fuse. Is the fuse open? | -- | ||
4 |
Does the test light illuminate? | -- | ||
5 | Using a test light, backprobe between the driver seat harness connector terminal D and ground. Does the test light illuminate? | -- | ||
6 | Repair the poor connection or the open in circuit 41. between S323 and the driver seat heater switch connector D. Has the repair been made and the system rechecked? | -- | -- | |
7 | Replace the Heated Seat Switch. Go to Front Seat Heater Switch Replacement . Has the repair been made and the system rechecked? | -- | -- | |
8 |
Does the test light illuminate? | -- | ||
9 |
Does the test light illuminate? | -- | ||
10 | Using a test light, backprobe between terminal C and ground. Does the test light illuminate? | -- | ||
11 | Repair the poor connection or an open in circuit 750. Has the repair been made and the system rechecked? | -- | -- | |
12 | Repair the poor connection or an open in circuit 1440. Has the repair been made and the system rechecked? | -- | -- | |
13 |
Does the test light illuminate? | -- | ||
14 | Repair a poor connection or an open in circuit 1462. Has the repair been made and the system rechecked? | -- | -- | |
15 |
Does the test light illuminate? | -- | ||
16 | Repair a poor connection or an open in circuit 1501. Has the repair been made and the system rechecked? | -- | -- | |
17 |
Is the continuity in the circuit? | -- | ||
18 | Using a DMM, check for continuity in circuit 1501 between the driver seat heater control harness module connector terminal B and connector C311 terminal F. Is there continuity in the circuity? | -- | ||
19 | Using a DMM, check for continuity in circuit 1462 between driver seat heater circuit module connector terminal C and C311 terminal E. Is there continuity in the circuit? | -- | ||
20 | Using a DMM check for continuity in circuit 750 between the driver seat heater control module harness connector terminal F and connector C311 terminal B. Is there continuity in the circuit? | -- | ||
21 | Using a DMM measure resistance between the driver seater heater control module harness connector terminal A and C311 cavity B. Is reading within specification? | 1.8-2.25 ohms | ||
22 | Using a DMM measure the resistance between the heater control module connector cavity E and C311 cavity B. Is reading within specification | 9K-11K ohms | ||
23 | Replace the seat heater control module. Go to Heater Module Replacement . Has the repair been made and the system rechecked? | -- | -- | |
24 | Replace the seat cushion cover. Refer to Front Seat Cushion Cover Replacement . Has the repair been made and the system rechecked? | -- | -- | |
25 | Repair short to ground in circuit 41. Has the repair been made and the system rechecked? | -- | -- | |
26 | Repair short to ground in circuit 1440. Has the repair been made and the system rechecked? | -- | -- | |
27 | Repair a poor connection or an open in circuit 1440 between connector C311 terminal C and the driver seat heater control module harness connection terminal D. Has the repair been made and the system rechecked? | -- | -- | |
28 | Repair a poor connection or and open in circuit 1501 between connector C311 terminal F and the driver seat heater control module harness connector terminal B. Has the repair been made and the system rechecked? | -- | -- | |
29 | Repair a poor connection or and open in circuit 1462 between connector C311 terminal E and the driver seat heater control module harness connector terminal C. Has the repair been made and the system rechecked? | -- | -- | |
30 | Repair a poor connection or and open in circuit 750 between connector C311 terminal B and the driver seat heater control module harness connector terminal F. Has the repair been made and the system rechecked? | -- | -- | |
31 |
Is the value within specification? | 1-21 ohms | ||
32 | Replace the seat back cushion cover. Go to Front Seat Back Cushion Cover Replacement . Has the repair been made? | -- | -- | |
33 | Check the RH heated seat fuse? Is the fuse open? | -- | ||
34 |
Does the test light illuminate ? | -- | ||
35 | Using a test light, backprobe between the passenger seat terminal D and ground. Does the test light illuminate? | -- | ||
36 | Repair the poor connection or an open in circuit 41 between S323 and the passenger seat heater switch. Has the repair been made and the system rechecked? | -- | -- | |
37 | Using a test light, backprobe between the passenger seat heated switch harness connector terminal F and ground. Set the heated seat switch to the HIGH position. Does the test light illuminate? | -- | ||
38 |
Does the test light illuminate? | -- | ||
39 | Using a test light, backprobe between C311 terminal C and ground. Does the test light illuminate? | -- | ||
40 | Repair a poor connection or an open in circuit 750 between C312 terminal B and C301. Has the repair been made and the system rechecked? | -- | -- | |
41 | Repair the poor connection or an open in circuit 1940. Has the repair been made and the system rechecked? | -- | -- | |
42 |
Does the test light illuminate? | -- | ||
43 | Repair a poor connection or an open in circuit 1505. Has the repair been made and the system rechecked? | -- | -- | |
44 |
Does the test light illuminate? | -- | ||
45 | Repair a poor connection or an open in circuit 1503. Has the repair been made and the system rechecked? | -- | -- | |
46 |
Is there continuity in the circuit? | -- | ||
47 | Using a DMM, check for continuity in circuit 1940 between C312 terminal B and C312 terminal F. Is there continuity in the circuit? | -- | ||
48 | Using a DMM, check for continuity in circuit 1505 between passenger seat heater control module harness connector terminal C and C312 terminal E. Is there continuity in the circuit? | -- | ||
49 | Using a DMM check for continuity in circuit 750 between the passenger seat heater control module harness connector terminal F and connector terminal B. Is there continuity in the circuit? | -- | ||
50 | Using a DMM measure resistance between passenger seat heater control module harness connector terminal A and C312 terminal B. Is the reading within specification? | 1.8-2.25 ohms | ||
51 | Using a DMM measure the resistance between the heater control module connector terminal E and C312 terminal B. Is reading within specification? | 9K-11K ohms | ||
52 | Repair the short to ground in circuit 1940. Has the repair been made and the system rechecked? | -- | -- | |
53 | Repair a poor connection or an open in circuit 1940 between connector C312 terminal G and the passenger seat heater control module harness connector terminal C. Has the repair been made and the system rechecked? | -- | -- | |
54 | Repair a poor connection or an open in circuit 1505 between connector C312 terminal E and the passenger seat heater control module harness connector terminal C. Has the repair been made and the system rechecked? | -- | -- | |
55 | Repair a poor connection or an open in circuit C312 terminal E and the passenger seat heater control module harness connector terminal C. Has the repair been made and the system rechecked? | -- | -- | |
56 | Repair a poor connection or an open in circuit 750 between connector C312 terminal B and the passenger seat heater control module harness connector terminal F. Has the repair been made and the system rechecked? | -- | -- | |
57 |
Is the value within specification? | 1-1.3 ohms |