Step | Action | Yes | No |
---|---|---|---|
SCHEMATIC REFERENCE: Horn Schematics | |||
1 | Did you perform the Horns Diagnostic System Check? | Go to Step 2 | |
2 | Depress the horn switch. Do the horns operate normally? | Go to Step 3 | Go to Step 4 |
3 |
Do the horns operate normally? | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 4 |
4 |
Does the test lamp illuminate? | Go to Step 5 | Go to Step 18 |
5 |
Does the test lamp illuminate? | Go to Step 6 | Go to Step 12 |
6 | With a scan tool, command the horn relay ON and OFF. Does the test lamp illuminate? | Go to Step 7 | Go to Step 13 |
7 | Connect a test lamp between the battery positive voltage circuit of the horn relay switch and a good ground. Does the test lamp illuminate? | Go to Step 8 | Go to Step 19 |
8 | Connect a 15 Amp fused jumper wire between the battery positive voltage circuit of the horn relay switch and the supply voltage circuit of the horns. Do the horns sound? | Go to Step 14 | Go to Step 9 |
9 |
Does the test lamp illuminate? | Go to Step 11 | Go to Step 10 |
10 | Connect a test lamp between the supply voltage circuit of the horns and a good ground. Does the test lamp illuminate? | Go to Step 21 | Go to Step 20 |
11 |
Do the horns sound? | Go to Step 16 | Go to Step 25 |
12 |
Caution: Refer to SIR Caution in the Preface section. Important: The horn switch circuit includes the inflatable restraint steering wheel module coil.
Did you find and correct the condition? | Go to Step 27 | Go to Step 15 |
13 | Test the horn relay control circuit for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 27 | Go to Step 17 |
14 | Inspect for a poor connection/terminal tension at the horn relay. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 27 | Go to Step 23 |
15 | Inspect for a poor connection at the harness connectors of the horn switch. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 27 | Go to Step 24 |
16 | Inspect for a poor connection at the harness connectors of the horns. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 27 | Go to Step 22 |
17 | Inspect for poor connections at the harness connector of the Dash Integration Module. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 27 | Go to Step 26 |
18 | Repair an open or high resistance in the battery positive voltage circuit of the horn relay coil. Refer to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 27 | -- |
19 | Repair an open or high resistance in the battery positive voltage circuit of the horn relay switch. Refer to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 27 | -- |
20 | Repair an open or high resistance in the supply voltage circuits of the horns. Refer to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 27 | -- |
21 | Repair an open or high resistance in the ground circuits of the horns. Refer to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 27 | -- |
22 | Repair the high resistance in the supply voltage and ground circuits of the horns. Refer to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 27 | -- |
23 | Replace the horn relay. Refer to Horn Relay Replacement . Did you complete the replacement? | Go to Step 27 | -- |
24 |
Caution: Refer to SIR Caution in the Preface section. Important: The horn switch is part of the steering wheel module inflatable restraint and is not serviceable separately. Replace the horn switch. Refer to Inflatable Restraint Steering Wheel Module Replacement in SIR. Did you complete the replacement? | Go to Step 27 | -- |
25 | Replace the horns. Refer to Horn Replacement . Did you complete the replacement? | Go to Step 27 | -- |
26 | Replace the Dash Integration Module (DIM). Refer to Dash Integration Module Replacement in Body Control System. Did you complete the replacement? | Go to Step 27 | -- |
27 | Operate the system in order to verify the repair. Did you find and correct the condition? | System OK | Go to Step 2 |