Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
DEFINITION: Head-up displays "-- --" or does not match instrument cluster display. | ||||
1 | Were you sent here from the HUD System Check? | -- | ||
2 |
Do all segments of the head-up display illuminate for 3.5 seconds? | -- | ||
3 | Does the head-up display speedometer information as "-- --" for over 3.5 seconds? | -- | ||
4 | Does the head-up display match the instrument cluster display? | -- | ||
5 | Check instrument cluster operation. Refer to Diagnostic System Check - Instrument Cluster . Does the instrument cluster function properly? | -- | ||
6 |
Does the head-up display match the instrument cluster display? | -- | ||
7 | Check the head-up display unit harness pigtail and connector for an open or short between the head-up display unit and the IPC. Was a problem found and repaired? | -- | ||
8 | Replace the head-up display unit. Refer to Instrument Cluster Head Up Display Replacement . Is the replacement complete? | -- | -- | |
9 | Replace the IPC assembly. Refer to Instrument Cluster Replacement . Is the replacement complete? | -- | ||
10 |
Is the repair complete? | -- | -- |