Step | Action | Value(s) | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Turn the headlamp switch to the HEAD position and move the dimmer switch to the LOW position. Do the low-beam headlamps operate? | -- | Go to Step 2 | Go to Step 9 | ||||||
2 | Push the dimmer switch forward to the HIGH position. Do the high-beam headlamps operate? | -- | Go to Step 3 | Go to Step 21 | ||||||
3 | Pull the dimmer switch back to the PASS position. Do the high-beam headlamps operate while the switch is held? | -- | Go to Step 4 | Go to Step 20 | ||||||
4 |
Do the daytime running lamps operate and the daytime running lamps indicator illuminate? | -- | Go to Step 5 | Go to Step 23 | ||||||
5 | Engage the parking brake. Does the daytime running lamps operation stop and the daytime running lamps indicator go out? | -- | Go to Step 6 | Go to Step 47 | ||||||
6 |
Do the daytime running lamps continue to operate? | -- | Go to Step 7 | System OK | ||||||
7 |
Is the measurement less than the specified range? | 1 V | Go to Step 8 | Go to Charging System Check in Engine Electrical | ||||||
8 | Replace the DRL control module. Is the repair complete? | -- | Go to Step 1 | -- | ||||||
9 |
Are the number of operative headlamps greater than the specified value? | 1 | Go to Step 13 | Go to Step 10 | ||||||
10 | Determine how many headlamps operate. Is the number of operative headlamps less than the specified value? | 1 | Go to Step 11 | Go to Step 12 | ||||||
11 | Test for an open in the RED/WHT wire using a J 39200 between S243 and the combination switch. Is there an open? | -- | Go to Step 15 | Go to Step 20 | ||||||
12 | Repair the open in the RED/WHT wire between the inoperative headlamp and S243 or the WHT/RED / WHT/BLU wire between the inoperative headlamp and fuse block 1. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 1 | -- | ||||||
13 | Connect a J 39200 from the headlamp relay 1 connector cavity 3 to chassis ground. Is the resistance less than the specified value? | 0.3 ohms | Go to Step 14 | Go to Step 17 | ||||||
14 | Test for an open in the BLK wire using a J 39200 between the headlamp relay 1 and G201. Is there an open? | -- | Go to Step 15 | Go to Step 16 | ||||||
15 | Repair the open. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 1 | -- | ||||||
16 | Replace the headlamp relay. Is the repair complete? | -- | Go to Step 1 | -- | ||||||
17 |
Is the resistance less than the specified value? | 0.3 ohms | Go to Step 18 | -- | ||||||
18 |
Is the resistance less than the specified value? | 0.3 ohms | Go to Step 19 | Go to Step 20 | ||||||
19 | Repair the open in the PNK/BLU wire between the combination switch and the headlamp relay 1. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 1 | -- | ||||||
20 | Replace the combination switch. Is the repair complete? | -- | Go to Step 1 | -- | ||||||
21 |
Is the resistance less than the specified value? | 0.3 ohms | Go to Step 22 | Go to Step 20 | ||||||
22 | Repair the open in the RED wire between the headlamps and the combination switch. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 1 | -- | ||||||
23 | Do the low-beam headlamps operate at full intensity during DRL operation? | -- | Go to Step 24 | Go to Step 25 | ||||||
24 | Replace the DRL control module. Is the repair complete? | -- | Go to Step 1 | -- | ||||||
25 | Do the daytime running lamps operate but the DRL indicator does not light? | -- | Go to Step 26 | Go to Step 32 | ||||||
26 |
Does the DRL indicator light? | -- | Go to Step 24 | Go to Step 27 | ||||||
27 |
Is the resistance less than the specified value? | 0.3 ohms | Go to Step 28 | Go to Step 31 | ||||||
28 | Connect a J 35616-200 unpowered test lamp from the instrument panel cluster assembly connector C3 cavity 11 to chassis ground. Does the test lamp light? | -- | Go to Step 29 | Go to Step 30 | ||||||
29 | Repair the instrument panel cluster printed circuit. Is the repair complete? | -- | Go to Step 1 | -- | ||||||
30 | Repair the open in the BLK/WHT wire between the fuse block 2 and the instrument panel cluster assembly. Is the repair complete? | -- | Go to Step 1 | -- | ||||||
31 | Repair the open in the ORN/WHT wire between the instrument panel cluster assembly and the DRL control module. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 1 | -- | ||||||
32 | Are the daytime running lamps inoperative? | -- | Go to Step 33 | Go to Step 1 | ||||||
33 |
Is the resistance less than the specified value? | 0.3 ohms | Go to Step 34 | Go to Step 42 | ||||||
34 |
Does the test lamp light? | -- | Go to Step 35 | Go to Step 36 | ||||||
35 |
Is the resistance less than the specified value? | ∞ | Go to Step 37 | Go to Step 39 | ||||||
36 | Repair the open in the BLK/WHT wire between the Fuse Block 2 and the DRL control module. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 1 | -- | ||||||
37 |
Is the resistance less than the specified value? | ∞ | Go to Step 38 | Go to Step 20 | ||||||
38 | Repair the short to ground in the PNK/BLU wire between the following components:
Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 1 | -- | ||||||
39 |
Is measurement less than the specified value? | 12 V | Go to Step 40 | Go to Step 43 | ||||||
40 |
Is the measurement less than the specified value? | 12 V | Go to Charging System Check in Engine Electrical | Go to Step 41 | ||||||
41 | Repair the open in the WHT/RED wire between S123 and the DRL control module. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 1 | -- | ||||||
42 | Repair the open in the BLK/WHT wire between the Fuse Block 2 and the DRL control module. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 1 | -- | ||||||
43 |
Is the measurement less than the specified value? | ∞ | Go to Step 44 | Go to Step 24 | ||||||
44 |
Is the measurement less than the specified value? | ∞ | Go to Step 45 | Go to Step 46 | ||||||
45 | Repair the short to ground in the PPL or the RED/BLK wire between the DRL control module and the parking brake switch. Is the repair complete? | -- | Go to Step 1 | -- | ||||||
46 | Replace the parking brake switch. Is the repair complete? | -- | Go to Step 1 | -- | ||||||
47 | If the daytime running lamps operate, does the daytime running lamps (DRL) indicator remain lit? | -- | Go to Step 48 | Go to Step 50 | ||||||
48 |
Does the DRL indicator light? | -- | Go to Step 49 | Go to Step 24 | ||||||
49 | Repair the short to ground in the ORN/WHT wire between the instrument panel cluster assembly and the DRL control module. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 1 | -- | ||||||
50 |
Is the resistance less than the specified value? | 0.3 ohms | Go to Step 24 | Go to Step 51 | ||||||
51 |
Is the resistance less than the specified value? | 0.3 ohms | Go to Step 52 | Go to Step 46 | ||||||
52 | Repair the open in the PPL or the RED/BLK wire between the DRL control module and the parking brake switch. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 1 | -- |