Step | Action | Value(s) | Yes | No | ||||
---|---|---|---|---|---|---|---|---|
1 | Was the Instrument Panel System Check performed? | -- | Go to Step 2 | |||||
2 |
Does the scan tool display show the specified values? |
| Go to Step 4 | Go to Step 3 | ||||
3 | Inspect CKT 31 (TAN) for a short to ground, an open, or high resistance. Is the wiring OK? | -- | Go to Step 10 | Go to Step 9 | ||||
4 | Inspect the oil pressure sensor/switch connector terminal A and terminal B for proper terminal contact. Is the contact OK? | -- | Go to Step 6 | Go to Step 8 | ||||
5 | Inspect the following terminals for proper contact:
Are the contacts OK? | -- | Go to Step 7 | Go to Step 12 | ||||
6 | Replace the oil pressure sensor/switch. Refer to Engine Controls. Is the replacement complete? | -- | -- | |||||
7 | Replace the instrument cluster. Refer to the appropriate procedure: Is the replacement complete? | -- | -- | |||||
8 | Repair poor terminal contact. Refer to Terminal Repairs in Wiring Systems. Is the repair complete? | -- | -- | |||||
9 | Repair the short to ground, open or high resistance in CKT 31 (TAN). Refer to Repairing Damaged Wire Insulation in Wiring Systems. Is the repair complete? | -- | -- | |||||
10 | Inspect CKT 251 (BLK/WHT) for an open or high resistance. Is the wiring OK? | -- | Go to Step 7 | Go to Step 11 | ||||
11 | Repair the open or high resistance in CKT 251 (BLK/WHT). Refer to Repairing Damaged Wire Insulation in Wiring Systems. | -- | -- | |||||
12 | Repair the poor terminal contact. Refer to Terminal Repairs in Wiring Systems. Is the repair complete? | -- | -- |
Step | Action | Value(s) | Yes | No | ||||
---|---|---|---|---|---|---|---|---|
1 | Was the Instrument Panel System Check performed? | -- | Go to Step 2 | |||||
2 |
Does the scan tool display DTC B0029? | -- | Go to Step 4 | Go to Step 3 | ||||
3 |
Does the scan tool display show the specified values? |
| Go to Step 10 | Go to Step 9 | ||||
4 |
Does the oil pressure indicator light? | -- | Go to Step 6 | Go to Step 5 | ||||
5 | Inspect CKT 31 for an open or high resistance. Is the wiring OK? | -- | Go to Step 7 | Go to Step 14 | ||||
6 | Inspect CKT 251 (BLK/WHT) for an open or high resistance. Is the wiring OK? | -- | Go to Step 8 | Go to Step 16 | ||||
7 | Inspect the following terminals for proper contact:
Are the contacts OK? | -- | Go to Step 13 | Go to Step 15 | ||||
8 | Inspect the following terminals for proper contact:
Are the contacts OK? | -- | Go to Step 12 | Go to Step 15 | ||||
9 | Inspect CKT 31 for a short to ground, an open or high resistance. Is the wiring OK? | -- | Go to Step 18 | Go to Step 17 | ||||
10 | Inspect for proper terminal contact at the oil pressure sensor/switch connector terminal A and terminal B. Are the contacts OK? | -- | Go to Step 12 | Go to Step 15 | ||||
11 | Inspect the following terminals for proper terminal contact:
Are the contacts OK? | -- | Go to Step 13 | Go to Step 15 | ||||
12 | Replace the oil pressure sensor/switch. Refer to Engine Controls. Is the replacement complete? | -- | -- | |||||
13 | Replace the instrument cluster. Refer to the appropriate procedure: Is the replacement complete? | -- | -- | |||||
14 | Repair the open or high resistance on CKT 31 (TAN) Refer to Repairing Damaged Wire Insulation in Wiring Systems. Is the repair complete? | -- | -- | |||||
15 | Repair the poor terminal contacts. Refer to Terminal Repairs in Wiring Systems. Is the repair complete? | -- | -- | |||||
16 | Repair the open or high resistance on CKT 251 (BLK/WHT). Refer to Repairing Damaged Wire Insulation in Wiring Systems. Is the repair complete? | -- | -- | |||||
17 | Repair the open, short to ground or high resistance on CKT 31 (TAN). Refer to Repairing Damaged Wire Insulation in Wiring Systems. Is the repair complete? | -- | -- | |||||
18 | Inspect CKT 251 (BLK/WHT) for an open or high resistance. Is the wiring OK? | -- | Go to Step 11 | Go to Step 19 | ||||
19 | Repair the open or high resistance on CKT 251 (BLK/WHT). Refer to Repairing Damaged Wire Insulation in Wiring Systems. Is the repair complete? | -- | -- |
Step | Action | Value(s) | Yes | No | ||||
---|---|---|---|---|---|---|---|---|
1 | Did you perform the Instrument Panel System Check? | -- | Go to Step 2 | |||||
2 |
Does the scan tool display show the specified values? |
| Go to Step 4 | Go to Step 3 | ||||
3 | Inspect CKT 31 (TAN) for a short to ground, an open, or high resistance. Is the wiring OK? | -- | Go to Step 10 | Go to Step 9 | ||||
4 | Inspect the oil pressure sensor/switch connector terminal A and terminal B for proper terminal contact. Is the contact OK? | -- | Go to Step 6 | Go to Step 8 | ||||
5 | Inspect the following terminals for proper contact:
Are the contacts OK? | -- | Go to Step 7 | Go to Step 12 | ||||
6 | Replace the oil pressure sensor/switch. Refer to Engine Controls. Is the replacement complete? | -- | -- | |||||
7 | Replace the instrument cluster. Refer to the appropriate procedure: Is the replacement complete? | -- | -- | |||||
8 | Repair the poor terminal contact. Refer to Terminal Repairs in Wiring Systems. Is the repair complete? | -- | -- | |||||
9 | Repair the short to ground open or high resistance in CKT 31 (TAN) Refer to Repairing Damaged Wire Insulation in Wiring Systems. Is the repair complete? | -- | -- | |||||
10 | Inspect CKT 251 (BLK/WHT) for an open or high resistance. Is the wiring OK? | -- | Go to Step 7 | Go to Step 11 | ||||
11 | Repair the open or high resistance in CKT 251(BLK/WHT). Refer to Repairing Damaged Wire Insulation in Wiring Systems. Is the repair complete? | -- | -- | |||||
12 | Repair the poor terminal contact. Refer to Terminal Repairs in Wiring Systems. Is the repair complete? | -- | -- |