While the Ignition Switch is in the ACC or RUN positions, the Navigation Display Module sends a State of Health (SOH) message to the Navigation Data Processor on the ND Data Bus every 30 seconds, or during System Inspection Mode, to ensure that the system is operating properly. The ND Data Bus communication signals are carried from pin 26 of the Navigation Data Processor connector C2 on circuit 1171 to pin 14 of the Navigation Display Module connector C2 and from pin 13 of the Navigation Data Processor connector C2 on circuit 1219 to pin 15 of the Navigation Display Module connector C2.
Navigation Display Module is running through System Inspection Mode.
There is an open circuit between the Navigation Data Processor and the Navigation Display Module, and communication initialization fails after a regular number of retries.
• | No connection with Audio ECU appears on the display. |
• | This failure will have no effect outside the Navigation System. |
• | A current DTC will clear when the Navigation Display Module does not detect the failure during the last execution of the System Inspection Mode. |
• | A history DTC will clear using a scan tool. |
• | An intermittent may be caused by the following: |
- | Mis-routed harness |
- | Rubbed through wire insulation |
- | Broken wire inside the insulation |
• | Cycle the Ignition Switch even after a successful inspection with a scan tool so initialization will occur. |
• | DTC U2151 will not set if DTC B1328, DTC B1327, or DTC U2150 is current. |
The number(s) below refer to the step number(s) on the diagnostic table.
Determines if the malfunction is present.
Checks circuit 1171 for a short to B+ condition.
Checks circuit 1219 for a short to B+ condition.
Checks circuit 1171 for a short to ground condition.
Checks circuit 1219 for a short to ground condition.
Checks circuit 1171 for an open condition.
Determines if the malfunction is due to an internal fault in the Navigation Display Module or an open condition in circuit 1219.
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
Was the Navigation Diagnostic System Check performed? | -- | |||
Is the voltage measured within the specified range? | 0 V | |||
Measure the voltage between cavity 13 of the Navigation Data Processor harness connector C2 and ground with a DMM. Is the resistance measure within the specified range? | 0 V | |||
4 | Repair the short to B+ in circuit 1171 between cavity 26 of the Navigation Data Processor connector C2 and cavity 14 of the Navigation Display Module connector C2. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | -- | |
Measure the resistance between cavity 26 of the Navigation Display Module harness connector C2 and ground with a DMM. Is the resistance measure within the specified range? | ∞ | |||
6 | Repair the short to B+ in circuit 1219 between cavity 13 of the Navigation Data Processor connector C2 and cavity 15 of the Navigation Display Module connector C2. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | -- | |
Measure the resistance between cavity 13 of the Navigation Data Processor harness connector C2 and ground with a DMM. Is the resistance measure within the specified range? | ∞ | |||
8 | Repair the short to ground in circuit 1171 between cavity 26 of the Navigation Data Processor connector C2 and cavity 14 of the Navigation Display Module connector C2. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | -- | |
Is the resistance measured within the specified range? | 0-2 ohms | |||
10 | Repair the short to ground in circuit 1219 between cavity 13 of the Navigation Data Processor connector C2 and cavity 15 of the Navigation Display Module connector C2. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | -- | |
Measure the resistance between cavity 13 of the Navigation Data Processor harness connector C2 and cavity 15 of the Navigation Display Module harness connector C2 with a DMM. Is the resistance measure within the specified range? | 0-2 ohms | |||
12 | Repair the open in circuit 1171 between cavity 26 of the Navigation Data Processor connector C2 and cavity 14 of the Navigation Display Module connector C2. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | -- | |
13 | Replace the Navigation Display Module. Refer to Navigation Display Module Replacement in Instrument Panel, Gages, and Console. Is the replacement complete? | -- | -- | |
14 | Repair the open in circuit 1219 between cavity 13 of the Navigation Data Processor connector C2 and cavity 15 of the Navigation Display Module connector C2. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | -- | |
15 |
Has the test run and passed? | -- | -- |