Component | Pass Through Pins | Resistance 20°C (68°F) | Resistance 100°C (212°F) | Resistance to Ground (Case) | |
---|---|---|---|---|---|
1-2 Shift Solenoid Valve | A, E | 19-24 ohms | 24-31 ohms | Greater than 250 K ohms | |
2-3 Shift Solenoid Valve | B, E | 19-24 ohms | 24-31 ohms | Greater than 250 K ohms | |
Torque Converter Clutch Pulse Width Modulation Solenoid Valve | T, E | 10-11 ohms | 13-15 ohms | Greater than 250 K ohms | |
Pressure Control Solenoid Valve | C, D | 3-5 ohms | 4-7 ohms | Greater than 250 K ohms | |
Transmission Fluid Pressure (TFP) Manual Valve Position Switch | Refer to Pressure Switch Assembly Resistance Check | ||||
*Transmission Fluid Temperature (TFT) Sensor | L, M | 3106-3923 ohms | 164-190 ohms | Greater than 20 M ohms | |
Automatic Transmission Input (Shaft) Speed Sensor | S, V | 615-700 ohms | 750-835 ohms | Greater than 10 M ohms | |
Vehicle Speed Sensor | A, B | 1530-1650 ohms | 1700-1870 ohms | Greater than 10 M ohms | |
* Important: The resistance of this device is necessarily dependent on the temperature. Therefore the resistance will vary far more than any other device. |