When you first turn the ignition switch to the ON position, the inflatable restraint sensing and diagnostic module (SDM) performs tests to diagnose critical malfunctions within itself. Then the SDM performs the following continuous diagnostic tests on the deployment loops:
• | Deployment loop voltage out of range test |
• | Deployment loop resistance measurement test |
If the voltage out of range test detects a short to voltage condition, the resistance measurement test for that deployment loop will not be performed.
• | Deployment loop voltage out of range test. |
- | Ignition 1 voltage is within the normal operating voltage range. |
- | Driver frontal deployment loop is not shorted to voltage. |
- | Driver frontal high terminal A6 is less than 2 volts AND the driver frontal deployment loop resistance is at least 4.5 ohms for 500 milliseconds. |
• | Deployment loop resistance measurement test. |
- | Ignition 1 voltage is within the normal operating voltage range. |
- | Driver frontal deployment loop is not shorted to voltage. |
- | Driver frontal deployment loop is not shorted to ground. |
- | Driver frontal deployment loop resistance is more than 4.5 ohms for 500 milliseconds. |
The driver frontal deployment loop consists of the following components:
• | Inflatable restraint steering wheel module. |
• | Inflatable restraint steering wheel module coil. |
• | Harness wiring of the driver frontal high circuit. |
• | Harness wiring of the driver frontal low circuit. |
• | Connector terminal contact. |
• | The SDM sets a DTC B1026. |
• | The SDM turns ON the AIR BAG warning indicator. |
• | Current DTC |
- | Deployment loop voltage out of range test-driver frontal high terminal A6 is more than 2 volts AND driver frontal deployment loop resistance is less than 4.5 ohms for 500 milliseconds. |
- | Deployment loop resistance measurement test-driver frontal deployment loop resistance is 4.5 ohms or less for 500 milliseconds. |
• | History DTC |
- | Issue a scan tool CLEAR CODES command. |
- | Once 250 malfunction free ignition cycles have occurred. |
A poor connection can cause an intermittent condition. Check the following for a poor connection:
• | The inflatable restraint steering wheel module yellow 2-way connector terminal 1 and terminal 2. |
• | The wiring harness side of the inflatable restraint steering wheel module yellow 2-way connector. |
• | The SDM terminal A6 and terminal A7. |
• | The wire to terminal connections in the driver frontal high circuit. |
• | The wire to terminal connections in the driver frontal low circuit. |
The number(s) below refer to the step number(s) on the diagnostic table.
This step checks the inflatable restraint steering wheel module yellow 2-way connector.
This step determines if the inflatable restraint steering wheel module coil or the inflatable restraint steering wheel module is malfunctioning.
This step checks to see if the SDM wiring harness is connected properly at the SDM.
This step checks to see if there is an open or a high resistance condition in the driver frontal high circuit.
This step determines if there is an open or a high resistance condition in the driver frontal low circuit or if there is a malfunctioning SDM.
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the SIR Diagnostic System Check performed? | -- | ||
Are the inflatable restraint steering wheel module yellow 2-way connector and terminals free from damage and corrosion? | -- | |||
3 | Replace the wiring harness side of the inflatable restraint steering wheel module yellow 2-way connector. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | -- | |
4 |
Is DTC B1026 current? | -- | Go to Diagnostic Aids | |
5 |
Is DTC B1026 current? | -- | ||
Is DTC B1026 current? | -- | |||
7 |
Is the repair complete? | -- | -- | |
8 |
Is the repair complete? | -- | -- | |
Is the SDM wiring harness connected properly? | -- | |||
10 | Replace the SDM wiring harness connector. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | -- | |
Is the measured resistance within the specified value? | 0-0.5 ohms | |||
12 | Locate and repair an open or a high resistance condition in the driver frontal high circuit. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | -- | |
Use the J 39200 to measure the resistance between terminal 1 of inline connector the inflatable restraint steering wheel module yellow 2-way connector and terminal A7 of the SDM wiring harness connector. Is the measured resistance within the specified value? | 0-0.5 ohms | |||
14 | Locate and repair an open or a high resistance condition in the driver frontal low circuit. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | -- | |
15 | Replace the SDM. Refer to Inflatable Restraint Sensing and Diagnostic Module Replacement . Is the repair complete? | -- | -- | |
16 |
Have all current and history SIR DTCs been cleared? | -- | -- |