During the normal, non-deployment operation of the SIR system, a small amount of current flows through the driver deployment loop. The diagnostic resistors within the inflatable restraint arming sensor and the inflatable restraint discriminating sensors along with the resistance of the inflatable restraint steering wheel inflator module cause voltage drops within the deployment loop. The inflatable restraint Diagnostic Energy Reserve Module (DERM) monitors the voltage at the Driver Side Low terminal B8 to detect shorts or opens within the deployment loop. When the measured voltage is within a specified percentage of the Driver 36 VLR power supply for 500 milliseconds, DTC B1035 is set.
During continuous monitoring, the voltage measured at the Driver Side Low terminal B8 is within a specified percentage of the Driver 36 VLR power supply voltage for 500 milliseconds .
The DERM turns on the AIR BAG warning lamp and sets a diagnostic trouble code.
The voltage measured at the Driver Side Low terminal B8 is above or below the percentage of the Driver 36 VLR power supply voltage which sets DTC B1035.
An intermittent condition may be caused by one of the following:
• | An improper connection at any of the inflatable restraint discriminating sensor terminals |
• | An open in one of the ground feeds to the inflatable restraint discriminating sensors |
• | An open inflatable restraint discriminating sensor interconnect circuit |
• | An increased resistance of one of the inflatable restraint discriminating sensors |
• | A decreased resistance of the inflatable restraint arming sensor |
Start at the SIR Diagnostic System Check for all diagnosis.
This test checks for increased resistance of the LH forward inflatable restraint discriminating sensor.
This test checks for an open in the ground feed to the LH forward inflatable restraint discriminating sensor.
This test locates the open in the ground feed to the LH forward inflatable restraint discriminating sensor.
This test checks for increased resistance of the RH forward inflatable restraint discriminating sensor.
This test checks for an open in the ground feed to the RH forward inflatable restraint discriminating sensor.
This test locates the open in the ground feed to the RH forward inflatable restraint discriminating sensor.
This test checks for an open in the inflatable restraint discriminating sensor interconnect circuit.
This test checks for a malfunctioning inflatable restraint arming sensor.
When measurements are requested in this chart use J 39200 Digital Multimeter with correct terminal adapter from J 35616 Connector Test Adapter Kit. When a check for proper connection is requested, refer to Intermittents and Poor Connections in Section 8A4. When a wire, connector or terminal repair is requested, use J-38125 Terminal Repair Kit and refer to Wiring Repair.
Step | Action | Value | Yes | No |
---|---|---|---|---|
Was the SIR Diagnostic System Check performed? | -- | |||
2 |
Is the LH forward inflatable restraint discriminating sensor electrical harness connector damaged or corroded? | -- | ||
3 | Repair the LH forward inflatable restraint discriminating sensor electrical harness connector. Has the connector been repaired? | -- | -- | |
4 | Check for proper connection to LH forward inflatable restraint discriminating sensor at the terminals A, B, and C. Are the LH forward inflatable restraint discriminating sensor terminals damaged or corroded? | -- | ||
5 | Check for proper connection to LH forward inflatable restraint discriminating sensor. Are the LH forward inflatable restraint discriminating sensor terminals damaged or corroded? | -- | ||
6 | Replace the LH forward inflatable restraint discriminating sensor. Refer to Inflatable Restraint Front End Discriminating Sensor . Has the sensor been replaced? | -- | -- | |
Measure the resistance on the LH Forward Discriminating terminal B to C. Is the resistance more than the specified value? | 8.54 kohms | |||
Measure the resistance from the LH Forward Discriminating electrical harness connector terminal C to ground. Is the resistance less than the specified value? | 5 ohms | |||
9 |
Is the inflatable restraint discriminating sensor intermediate harness electrical connector damaged or corroded? | -- | ||
10 |
| -- | -- | |
Measure the resistance of circuit 1751 from the LH forward inflatable restraint discriminating sensor harness electrical connector terminal C to the inflatable restraint discriminating sensor intermediate harness connector C109 terminal B. Is the resistance less than the specified value? | 5 ohms | |||
12 | Repair the open in circuit 1751 between C109 and S233. Has the open circuit been repaired? | -- | -- | |
13 | Repair the open in circuit 1751 between the inflatable restraint discriminating sensor intermediate harness connector C109. Has the open circuit been repaired? | -- | -- | |
14 |
Is the RH forward inflatable restraint discriminating sensor electrical harness connector damaged or corroded? | -- | ||
15 | Replace the RH Forward inflatable restraint arming sensor jumper harness electrical connector. Has the connector been replaced? | -- | -- | |
16 | Check for proper connection to the RH forward inflatable restraint discriminating sensor. Are the RH forward inflatable restraint discriminating sensor electrical harness connector damaged or corroded? | -- | ||
17 | Check for proper connection to the RH forward inflatable restraint discriminating sensor. Are the RH forward inflatable restraint discriminating sensor terminals damaged or corroded? | -- | ||
18 | Replace the RH forward inflatable restraint discriminating sensor. Refer to Inflatable Restraint Front End Discriminating Sensor . Has the sensor been replaced? | -- | -- | |
Measure the resistance on the RH forward inflatable restraint discriminating sensor electrical connector from terminal A to terminal B. Is the resistance more than the specified value? | 8.54 kohms | |||
20 | Replace the RH forward inflatable restraint discriminating sensor. Refer to Inflatable Restraint Front End Discriminating Sensor . Has the sensor been replaced? | -- | -- | |
Measure the resistance from the RH forward inflatable restraint discriminating sensor electrical harness connector terminal B to ground. Is the resistance less than the specified value? | 5 ohms | |||
22 |
Is the inflatable restraint discriminating sensor intermediate harness electrical connector damaged or corroded? | -- | ||
23 | Repair the inflatable restraint discriminating sensor intermediate harness electrical connector C109. Has the connector been repaired? | -- | -- | |
Measure the resistance of circuit 1751 from the RH forward inflatable restraint discriminating sensor electrical harness connector terminal B to the Discriminating Sensor intermediate harness electrical connector C109 terminal C. Is the resistance less than the specified value? | 5 ohms | |||
25 | Repair the open in circuit 1751 between C109 and S233. Has the open circuit been repaired? | -- | -- | |
26 | Repair the open in circuit 1751 in the inflatable restraint discriminating sensor intermediate harness electrical connector C109. Has the open circuit been repaired? | -- | -- | |
Measure the resistance of circuit 349 from the RH forward inflatable restraint discriminating sensor electrical harness connector terminal A to the LH forward inflatable restraint discriminating sensor electrical harness connector terminal B. Is the resistance less than the value specified? | 5 ohms | |||
28 | Repair the open in circuit 349. Has the open circuit been repaired? | -- | -- | |
Is the resistance less than the value specified? | 7.5 kohms | Go to Integrity Check | ||
30 | Replace the inflatable restraint arming sensor. Refer to Inflatable Restraint Arming Sensor . Has the sensor been replaced? | -- | -- | |
31 |
Have all the SIR components been reconnected and properly mounted? | -- | -- | |
32 | Clear the SIR Diagnostic Trouble Codes. Have the SIR Diagnostic Trouble Codes been cleared? | -- | -- |