Control Module | Repair/Reprogramming Instructions | Diagnostic System Check | Schematics | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audio Amplifier | Refer to Radio Speaker Amplifier Replacement in Entertainment | Refer to Diagnostic System Check - Entertainment System in Entertainment | Refer to Radio/Audio System Schematics in Entertainment | ||||||||||||||
Body Control Module |
| -- | Refer to Body Control System Schematics | ||||||||||||||
Driver Door Module | Refer to Door Lock and Side Window Switch Replacement - Driver Side in Doors | Refer to Diagnostic System Check - Door Systems in Doors | Refer to Door Control Module Schematics in Doors | ||||||||||||||
Electronic Brake Control Module | Refer to Electronic Brake Control Module Replacement in Antilock Brake System | Refer to Diagnostic System Check - ABS in Antilock Brake System | Refer to Antilock Brake System Schematics in Antilock Brake System | ||||||||||||||
Front Passenger Door Module | Refer to Door Lock and Side Window Switch Replacement - Passenger Side in Doors | Refer to Diagnostic System Check - Door Systems in Doors | Refer to Door Control Module Schematics in Doors | ||||||||||||||
HVAC Control Module |
|
|
| ||||||||||||||
Inflatable Restraint Sensing and Diagnostic Module | Refer to Inflatable Restraint Sensing and Diagnostic Module Replacement in SIR | Refer to Diagnostic System Check - SIR in SIR | Refer to SIR Schematics in SIR | ||||||||||||||
Instrument Panel Cluster | Refer to Instrument Cluster Replacement in Instrument Panel, Gages, and Console | Refer to Diagnostic System Check - Instrument Cluster in Instrument Panel, Gages, and Console | Refer to Instrument Cluster Schematics in Instrument Panel, Gages, and Console | ||||||||||||||
Liftgate Module | Refer to Liftgate Control Module Replacement in Body Rear End | Refer to Diagnostic System Check - Body Rear End in Body Rear End | Refer to Body Rear End Schematics in Body Rear End | ||||||||||||||
Memory Seat Module - Driver and Passenger | Refer to Memory Seat Control Module Replacement in Seats | Refer to Diagnostic System Check - Power Seat Systems in Seats | Refer to Memory Seats Schematics in Seats | ||||||||||||||
Powertrain Control Module | Refer to:
|
|
| ||||||||||||||
Radio | Refer to Radio Replacement in Entertainment | Refer to Diagnostic System Check - Entertainment System in Entertainment | Refer to Radio/Audio System Schematics in Entertainment | ||||||||||||||
Rear Climate Control |
|
|
| ||||||||||||||
Transfer Case Shift Control Module |
| Refer to Diagnostic System Check - Transfer Case in Transfer Case - NVG 226 - NP8 | Refer to Transfer Case Control Schematics in Transfer Case - NVG 226 - NP8 | ||||||||||||||
Vehicle Communication Interface Module | Refer to Communication Interface Module Replacement in Cellular Communications | Refer to Diagnostic System Check - Cellular Communication in Cellular Communications | Refer to OnStar Schematics in Cellular Communications |