Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Did you perform the Power Door Locks System Check? | -- | Go to Step 2 | |
2 | Is the door LOCK/UNLOCK function inoperative only when using the key lock cylinder switch? | -- | Go to Step 3 | |
3 | Do all of the doors not LOCK/UNLOCK? | -- | Go to Step 34 | Go to Step 4 |
4 | Does the Left front door LOCK/UNLOCK? | -- | Go to Step 5 | Go to Step 9 |
5 | Does the right front door LOCK/UNLOCK? | -- | Go to Step 6 | Go to Step 14 |
6 | Does the left rear door LOCK/UNLOCK? | -- | Go to Step 7 | Go to Step 19 |
7 | Does the right rear door LOCK/UNLOCK? | -- | Go to Step 8 | Go to Step 24 |
8 | Does the rear door LOCK/UNLOCK? | -- | -- | |
9 |
Is there continuity in the BLU wire? | -- | Go to Step 10 | Go to Step 11 |
10 | Test for continuity using a J 39200 between cavity 3 of the power door lock control module connector and cavity 1 of the LH front power door lock actuator assembly connector. Is there continuity in the BLU/RED wire? | -- | Go to Step 12 | Go to Step 13 |
11 | Repair the open BLU wire between cavity 2 of the LH front power door lock actuator assembly connector and cavity 2 of the power door lock control module connector. Refer to Wiring Repairs in Wiring systems. Is the repair complete? | -- | Go to Step 5 | -- |
12 | Replace the LH front power door lock actuator assembly. Refer to Front Side Door Lock Actuator Replacement . Is the repair complete? | -- | Go to Step 5 | -- |
13 | Repair the open BLU/RED wire between cavity 3 of the power door lock control module connector and cavity 1 of the LH front power door lock actuator assembly connector. Refer to Wiring Repairs in Wiring systems. Is the repair complete? | -- | Go to Step 5 | -- |
14 |
Is there continuity in the BLU wire? | -- | Go to Step 15 | Go to Step 16 |
15 | Test for continuity using a J 39200 between cavity 3 of the power door lock control module connector and cavity 1 of the RH front power door lock actuator assembly connector. Is there continuity in the BLU/RED wire? | -- | Go to Step 17 | Go to Step 18 |
16 | Repair the open BLU wire between cavity 2 of the RH front power door lock actuator assembly connector and cavity 2 of the power door lock control module connector. Refer to Wiring Repairs in Wiring systems. Is the repair complete? | -- | Go to Step 6 | -- |
17 | Replace the RH front power door lock actuator assembly. Refer to Front Side Door Lock Actuator Replacement . Is the repair complete? | -- | Go to Step 6 | -- |
18 | Repair the open BLU/RED wire between cavity 3 of the power door lock control module connector and cavity 1 of the RH front door lock actuator assembly connector. Refer to Wiring Repairs in Wiring systems. Is the repair complete? | -- | Go to Step 6 | -- |
19 |
Is there continuity in the BLU wire? | -- | Go to Step 20 | Go to Step 21 |
20 | Test for continuity using a J 39200 between cavity 3 of the power door lock control module connector and cavity 1 of the LH rear door power door lock actuator assembly connector. Is there continuity in the BLU/RED wire? | -- | Go to Step 22 | Go to Step 23 |
21 | Repair the open BLU wire between cavity 2 of the LH rear door power door lock actuator assembly connector and cavity 2 of the power door lock control module connector. Refer to Wiring Repairs in Wiring systems. Is the repair complete? | -- | Go to Step 7 | -- |
22 | Replace the LH rear door power door lock actuator assembly. Refer to Front Side Door Lock Actuator Replacement . Is the repair complete? | -- | Go to Step 7 | -- |
23 | Repair the open BLU/RED wire between cavity 3 of the power door lock control module connector and cavity 1 of the LH rear door power door lock actuator assembly connector. Refer to Wiring Repairs in Wiring systems. Is the repair complete? | -- | Go to Step 7 | -- |
24 |
Is there continuity in the BLU wire? | -- | Go to Step 25 | Go to Step 26 |
25 | Test for continuity using a J 39200 between cavity 3 of the power door lock control module connector and cavity 1 of the RH rear door power door lock actuator assembly connector. Is there continuity in the BLU/RED wire? | -- | Go to Step 27 | Go to Step 28 |
26 | Repair the open BLU wire between cavity 2 of the RH rear door power door lock actuator assembly connector and cavity 2 of the power door lock control module connector. Refer to Wiring Repairs in Wiring systems. Is the repair complete? | -- | Go to Step 8 | -- |
27 | Replace the RH rear door power door lock actuator assembly. Refer to Front Side Door Lock Actuator Replacement . Is the repair complete? | -- | Go to Step 8 | -- |
28 | Repair the open BLU/RED wire between cavity 3 of the power door lock control module connector and cavity 1 of the RH rear door power door lock actuator assembly connector. Refer to Wiring Repairs in Wiring systems. Is the repair complete? | -- | Go to Step 8 | -- |
29 |
Is there continuity in the BLU wire? | -- | Go to Step 30 | Go to Step 31 |
30 | Test for continuity using a J 39200 between cavity 3 of the power door lock control module connector and cavity 1 of the rear door power door lock actuator assembly connector. Is there continuity in the BLU/RED wire? | -- | Go to Step 32 | Go to Step 33 |
31 | Repair the open BLU wire between cavity 2 of the rear door power door lock actuator assembly connector and cavity 2 of the power door lock control module connector. Refer to Wiring Repairs in Wiring systems. Is the repair complete? | -- | -- | |
32 | Replace the rear door power door lock actuator assembly. Refer to Rear Side Door Lock Actuator Replacement . Is the repair complete? | -- | -- | |
33 | Repair the open BLU/RED wire between cavity 3 of the power door lock control module connector and cavity 1 of the rear door power door lock actuator assembly connector. Refer to Wiring Repairs in Wiring systems. Is the repair complete? | -- | -- | |
34 |
Is there continuity? | -- | Go to Step 35 | Go to Step 36 |
35 |
Is there continuity? | -- | Go to Step 42 | Go to Step 37 |
36 |
Is there continuity in the PNK wire? | -- | Go to Step 37 | Go to Step 38 |
37 | Test for continuity using a J 39200 between cavity 2 of the LH front power window/door lock switch connector and cavity 8 of the power door lock control module connector. Is there continuity in the PNK/BLK wire? | -- | Go to Step 40 | Go to Step 39 |
38 | Repair the PNK wire between cavity 1 of the LH front power window/door lock switch connector and cavity 9 of the power door lock control module connector. Refer to Wiring Repairs in Wiring systems. Is the repair complete? | -- | -- | |
39 | Repair the PNK/BLK wire between cavity 2 of the LH front power window/door lock switch connector and cavity 8 of the power door lock control module connector. Refer to Wiring Repairs in Wiring systems. Is the repair complete? | -- | -- | |
40 |
Is there continuity? | -- | Go to Step 41 | Go to Step 43 |
41 |
Is there continuity? | -- | Go to Step 42 | Go to Step 43 |
42 | Ensure the power door lock control module is still disconnected. Test for continuity using a J 39200 between cavity 1 of the power door lock control module connector and ground. Is there continuity in the BLK wire? | -- | Go to Step 44 | Go to Step 45 |
43 | Replace the LH front power window/door lock switch. Is the replacement complete? | -- | -- | |
44 | Test for battery voltage using a J 39200 between cavity 7 of the power door lock control module connector and ground. Is battery voltage tested? | -- | Go to Step 46 | Go to Step 47 |
45 | Repair the BLK wire between cavity 1 of the power door lock control module connector and G200. Refer to Wiring Repairs in Wiring systems. Is the repair complete? | -- | -- | |
46 | Replace the power door lock control module. Refer to Door Control Module Replacement . Is the replacement complete? | -- | -- | |
47 | Repair the open in the RED wire between cavity 7 of the power door lock control module connector and fuse block 2. Refer to Wiring Repairs in Wiring systems. Is the repair complete? | -- | -- |