This master DTC list includes all applicable DTCs in alphanumeric order with descriptors.
DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure |
---|---|---|---|
B0001 | Vehicle Speed Information Circuit Range/Performance | Radio | DTC B0001 in Navigation Systems |
B0005 | In Park Switch Circuit | SCLCM | DTC B0005 in Steering Wheel and Column |
B0012 | Passenger Frontal Deployment Loop Stage 2 Resistance Low | SDM | |
B0013 | Passenger Frontal Deployment Loop Stage 2 Open | SDM | |
B0014 | Passenger Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | |
B0016 | Passenger Frontal Deployment Loop Stage 1 Resistance Low | SDM | |
B0017 | Passenger Frontal Deployment Loop Stage 1 Open | SDM | |
B0018 | Passenger Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | |
B0022 | Driver Frontal Deployment Loop Stage 1 Resistance Low | SDM | |
B0024 | Driver Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | |
B0026 | Driver Frontal Deployment Loop Stage 1 Open | SDM | |
B0028 | Right Front Side Deployment Loop Resistance Low | SDM | DTC B0028, B0029, or B0030 in SIR |
B0029 | Right Front Side Deployment Loop Open | SDM | DTC B0028, B0029, or B0030 in SIR |
B0030 | Right Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0028, B0029, or B0030 in SIR |
B0040 | Left Front Side Deployment Loop Resistance Low | SDM | DTC B0040, B0041, or B0045 in SIR |
B0041 | Left Front Side Deployment Loop Open | SDM | DTC B0040, B0041, or B0045 in SIR |
B0042 | Driver Frontal Deployment Loop Stage 2 Resistance Low | SDM | |
B0043 | Driver Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | |
B0044 | Driver Frontal Deployment Loop Stage 2 Open | SDM | |
B0045 | Left Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0040, B0041, or B0045 in SIR |
B0051 | Deployment Commanded | SDM | DTC B0051 in SIR |
B0053 | Deployment Commanded with Loop DTCs Present | SDM | DTC B0053 in SIR |
B0057 | Right Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0057, B0058, or B0059 in SIR |
B0058 | Right Front Pretensioner Deployment Loop Open | SDM | DTC B0057, B0058, or B0059 in SIR |
B0059 | Right Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0057, B0058, or B0059 in SIR |
B0064 | Left Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0064, B0065, or B0066 in SIR |
B0065 | Left Front Pretensioner Deployment Loop Open | SDM | DTC B0064, B0065, or B0066 in SIR |
B0066 | Left Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0064, B0065, or B0066 in SIR |
B0077 | Driver Side Impact Sensor (SIS) Performance | SDM | |
B0078 | Passenger Side Impact Sensor (SIS) Performance | SDM | |
B0079 | Incorrect Driver Side Impact Sensor (SIS) Installed | SDM | |
B0080 | Discard Driver Side Impact Sensor (SIS) | SDM | |
B0081 | Incorrect Passenger Side Impact Sensor (SIS) Installed | SDM | |
B0082 | Discard Passenger Side Impact Sensor (SIS) | SDM | |
B0083 | Passenger Seat Position Sensor Circuit | SDM | DTC B0083 or B0084 in SIR |
B0084 | Driver Seat Position Sensor Circuit | SDM | DTC B0083 or B0084 in SIR |
B0090 | Active Switch Voltage Out of Range | SDM | DTC B0090 in SIR |
B0091 | Active Switch: Wrong State | SDM | DTC B0091 in SIR |
B0100 | Electronic Front End Sensor 1 Performance | SDM | |
B0101 | Discard Electronic Front End Sensor 1 | SDM | |
B0102 | Incorrect Electronic Front End Sensor 1 Installed | SDM | |
B0103 | Electronic Front End Sensor 2 Performance | SDM | |
B0104 | Discard Electronic Front End Sensor 2 | SDM | |
B0105 | Incorrect Electronic Front End Sensor 2 Installed | SDM | |
B0159 | Outside Air Temperature Sensor Circuit | HVAC | DTC B0159 or B0164 in HVAC Systems - Automatic |
B0164 | Passenger Compartment Temperature Sensor Circuit | HVAC | DTC B0159 or B0164 in HVAC Systems - Automatic |
B0174 | Output Air Temperature Sensor 1 Circuit | HVAC | DTC B0174, B0179, B0510, or B0515 in HVAC Systems - Automatic |
B0179 | Output Air Temperature Sensor 2 Circuit | HVAC | DTC B0174, B0179, B0510, or B0515 in HVAC Systems - Automatic |
B0184 | Solar Load Sensor 1 (Left) Circuit | HVAC | DTC B0184 or B0189 in HVAC Systems - Automatic |
B0189 | Solar Load Sensor 2 (Right) Circuit | HVAC | DTC B0184 or B0189 in HVAC Systems - Automatic |
B0248 | Air Flow Control 3 Circuit | HVAC | DTC B0248, B0268, B0408, or B0423 in HVAC Systems - Automatic |
B0249 | Air Flow Control 3 Circuit Range | HVAC | DTC B0249, B0269, B0409, or B0419 in HVAC Systems - Automatic |
B0268 | Air Flow Control 7 Circuit | HVAC | DTC B0248, B0268, B0408, or B0423 in HVAC Systems - Automatic |
B0269 | Air Flow Control 7 and Circuit Range | HVAC | DTC B0249, B0269, B0409, or B0419 in HVAC Systems - Automatic |
B0408 | Temperature Control 1 Circuit | HVAC | DTC B0248, B0268, B0408, or B0423 in HVAC Systems - Automatic |
B0409 | Temperature Control 1 Circuit Range | HVAC | DTC B0249, B0269, B0409, or B0419 in HVAC Systems - Automatic |
B0419 | Temperature Control 2 Circuit Range | HVAC | DTC B0249, B0269, B0409, or B0419 in HVAC Systems - Automatic |
B0423 | Temperature Control 2 Circuit | HVAC | DTC B0248, B0268, B0408, or B0423 in HVAC Systems - Automatic |
B0510 | Output Air Temperature Sensor 3 Circuit | HVAC | DTC B0174, B0179, B0510, or B0515 in HVAC Systems - Automatic |
B0515 | Output Air Temperature Sensor 4 Circuit | HVAC | DTC B0174, B0179, B0510, or B0515 in HVAC Systems - Automatic |
B0976 | Power Mode OFF Indicator Circuit | BCM | DTC B0976, B0977, or B0978 in Computer/Integrating Systems |
B0977 | Power Mode START Indicator Circuit | BCM | DTC B0976, B0977, or B0978 in Computer/Integrating Systems |
B0978 | Power Mode ACCESSORY Indicator Circuit | BCM | DTC B0976, B0977, or B0978 in Computer/Integrating Systems |
B1000 | Electronic Control Unit (ECU) Performance | DSCC, BCM, DDM, DRR, RCDLR, FTC, HUD, HVAC, IPC, PDM, Radio, SCLCM, SDM, VCIM | DTC B1000 in Computer/Integrating Systems |
B1001 | Option Configuration Error | BCM | DTC B1001 in Computer/Integrating Systems |
DRR | DTC B1001 in Entertainment | ||
SDM | DTC B1001 in SIR | ||
B1004 | Keep Alive Memory (KAM) Reset | Audio Amplifier, DDS, HVAC, VCIM | DTC B1004 in Computer/Integrating Systems |
B1007 | EEPROM Write Error | Audio Amplifier, DDS, DPM, FTC, SCLCM | DTC B1007 in Computer/Integrating Systems |
B1009 | EEPROM Checksum Mismatch | Audio Amplifier, DDS, DPM, FTC, SCLCM, VCIM | DTC B1009 in Computer/Integrating Systems |
B1011 | System Disabled Information Stored | DDM, PDM | DTC B1011 in Doors |
FTC | DTC B1011 in Roof | ||
B1013 | Calibration Read Only Memory (ROM) Checksum Error | HVAC | DTC B1013 in Computer/Integrating Systems |
B1014 | Program Read Only Memory (ROM) Checksum Error | HVAC | DTC B1014 in Computer/Integrating Systems |
B1259 | Antenna Ground Circuit | DRR | DTC B1259 in Entertainment |
B1271 | Theft Locked | Radio | DTC B1271 in Entertainment |
B1300 | Moveable Roof Header Latched Sensor Circuit | FTC | DTC B1300 in Roof |
B1310 | Moveable Roof Main Movement Up Sensor Circuit | FTC | DTC B1310 in Roof |
B1325 | Device Power 1 Circuit | BCM | DTC B1325 in Engine Electrical |
B1327 | Device Power 1 Circuit Low | Audio Amplifier, DDS, DRR, DPM, FTC, HVAC, SDM, SCLCM, VCIM | DTC B1327 in Engine Electrical |
B1328 | Device Power 1 Circuit High | Audio Amplifier, FTC, HVAC, SCLCM, SDM | DTC B1328 in Engine Electrical |
B1336 | Device Power 3 Circuit Range | DPM | DTC B1336 in Seats |
B1370 | Device Ignition 1 Circuit | RCDLR | DTC B1370 in Computer/Integrating Systems |
B1420 | Device Voltage | DDM, PDM | DTC B1420 in Doors |
FTC | DTC B1420 in Roof | ||
DPM | DTC B1420 in Seats | ||
B1440 | Power Mode Master Input Circuits Mismatch | RCDLR | DTC B1440 in Computer/Integrating Systems |
B1451 | Accessory Power Circuit | BCM | DTC B1451 in Computer/Integrating Systems |
B1474 | Right Front Exterior Door Handle Switch Circuit | DDM, PDM, RCDLR | DTC B1474, B2981, B3848, or B3849 in Doors |
B1480 | Battery Rundown Protection Circuit | BCM | DTC B1480 in Lighting Systems |
B1580 | Mirror Horizontal Position Sensor Circuit | DDM, PDM | DTC B1580 or B1590 in Doors |
B1590 | Mirror Vertical Position Sensor Circuit | DDM, PDM | DTC B1580 or B1590 in Doors |
B1600 | Mirror Motor 1 Circuit | DDM, PDM | DTC B1600 or B1605 in Doors |
B1605 | Mirror Motor 2 Circuit | DDM, PDM | DTC B1600 or B1605 in Doors |
B1697 | Mirror Left-Up Control Switch Circuit Low | DDS | DTC B1697, B1702, B1707, or B1712 in Doors |
B1702 | Mirror Left-Down Control Switch Circuit Low | DDS | DTC B1697, B1702, B1707, or B1712 in Doors |
B1707 | Mirror Right-Up Control Switch Circuit Low | DDS | DTC B1697, B1702, B1707, or B1712 in Doors |
B1712 | Mirror Right-Down Control Switch Circuit Low | DDS | DTC B1697, B1702, B1707, or B1712 in Doors |
B1735 | Seat Front Up Switch Circuit | DPM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
B1740 | Seat Front Down Switch Circuit | DPM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
B1745 | Seat Rear Up Switch Circuit | DPM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
B1750 | Seat Rear Down Switch Circuit | DPM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
B1755 | Seat Assembly Forward Switch Circuit | DPM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
B1760 | Seat Assembly Rearward Switch Circuit | DPM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
B1815 | Seat Recline Forward Switch Circuit | DPM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
B1820 | Seat Recline Rearward Switch Circuit | DPM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
B1825 | Seat Recline Position Sensor Circuit | DPM | |
B1826 | Seat Recline Position Sensor Circuit Range/Performance | DPM | |
B2355 | Seat Front Vertical Position Sensor Circuit | DPM | |
B2356 | Seat Front Vertical Position Sensor Circuit Performance | DPM | |
B2365 | Seat Rear Vertical Position Sensor Circuit | DPM | |
B2366 | Seat Rear Vertical Position Sensor Circuit Range/Performance | DPM | |
B2366 | Seat Rear Vertical Position Sensor Circuit Range/Performance | DPM | |
B2375 | Seat Assembly Horizontal Position Sensor Circuit | DPM | |
B2376 | Seat Assembly Horizontal Position Sensor Circuit Performance | DPM | |
B2455 | Cellular Phone Microphone Circuit | VCIM | DTC B2455 in Cellular Communication |
B2462 | Global Positioning System (GPS) Signal Error | Radio | DTC B2462 in Navigation Systems |
B2463 | Navigation Compact Disc Player-No Disc | Radio | DTC B2463 in Navigation Systems |
B2464 | Navigation Compact Disc Player-Decoding Error | Radio | DTC B2464 in Navigation Systems |
B2465 | Navigation Compact Disc Player-Data Error | Radio | DTC B2465 in Navigation Systems |
B2466 | Navigation Vehicle Information Communication System (VICS) Memory Error | Radio | DTC B2466 in Navigation Systems |
B2468 | Navigation Display Unit Performance | Radio | DTC B2468 in Navigation Systems |
B2470 | Cellular Phone Antenna Circuit | VCIM | DTC B2470 in Cellular Communications |
B2474 | Navigation Display Head (NDH) Backlighting Performance | Radio | DTC B2474 in Navigation Systems |
B2476 | Cellular Phone Select Service Switch | VCIM | DTC B2476 in Cellular Communications |
B2482 | Cellular Phone Select Service Switch Range/Performance | VCIM | DTC B2482 in Cellular Communications |
B2483 | Global Positioning System (GPS) Sensor Circuit Low | VCIM | DTC B2483 or B2484 in Cellular Communications |
B2484 | Global Positioning System (GPS) Sensor Circuit Open | VCIM | DTC B2483 or B2484 in Cellular Communications |
B2510 | Steering Column Lock Motor Unlock Circuit | SCLCM | DTC B2510 in Steering Wheel and Column |
B2515 | Steering Column Lock Motor Feedback Circuit | SCLCM | DTC B2515 in Steering Wheel and Column |
B2530 | Front Foglamps Control Circuit | BCM | DTC B2530 in Lighting Systems |
B2540 | Rear Foglamps Control Circuit | BCM | DTC B2540 in Lighting Systems |
B2580 | Headlamp High Beam Control Circuit | BCM | DTC B2580 in Lighting Systems |
B2625 | Display Dimming Pulse Width Modulation (PWM) Output Circuit | BCM | DTC B2625 in Computer/Integrating Systems |
B2710 | Gearshift Lock Circuit | RCDLR | DTC B2710 in Shift Lock Control |
B2750 | Horn Relay Coil Circuit | BCM | DTC B2750 in Horns |
B2757 | Memory 1 Select Switch Circuit Low | DPM | DTC B2757, B2762, B2767, or B2772 in Seats |
B2762 | Memory 2 Select Switch Circuit Low | DPM | DTC B2757, B2762, B2767, or B2772 in Seats |
B2767 | Memory Set Switch Circuit Low | DPM | DTC B2757, B2762, B2767, or B2772 in Seats |
B2772 | Memory Exit or Off Switch Circuit Low | DPM | DTC B2757, B2762, B2767, or B2772 in Seats |
B2853 | Telescope Forward Switch Circuit High | DPM | DTC B2853, B2858, B2873, or B2878 in Steering Wheel and Column |
B2858 | Telescope Rearward Switch Circuit High | DPM | DTC B2853, B2858, B2873, or B2878 in Steering Wheel and Column |
B2860 | Telescope Position Sensor | DPM | DTC B2860 in Steering Wheel and Column |
B2873 | Tilt Up Switch Circuit High | DPM | DTC B2853, B2858, B2873, or B2878 in Steering Wheel and Column |
B2878 | Tilt Down Switch Circuit High | DPM | DTC B2853, B2858, B2873, or B2878 in Steering Wheel and Column |
B2880 | Tilt Position Sensor | DPM | DTC B2880 in Steering Wheel and Column |
B2897 | Steering Column Lock Motor Lock Circuit | SCLCM | DTC B2897 in Steering Wheel and Column |
B2907 | Steering Column Lock Motor Enable Relay Circuit | SCLCM | DTC B2907 in Steering Wheel and Column |
B2910 | Steering Column Lock Password Incorrect | SCLCM | DTC B2910 in Steering Wheel and Column |
B2981 | Right Front Door Handle Switch Circuit | DDM, PDM, RCDLR | DTC B1474, B2981, B3848, or B3849 in Doors |
B3089 | Content Theft System Sensor 1 Signal Circuit | BCM | DTC B3089 in Theft Deterrent |
B3119 | Keyless Entry Antenna 1 Performance | RCDLR | DTC B3119 in Keyless Entry |
B3120 | Keyless Entry Antenna 2 Performance | RCDLR | DTC B3120 in Keyless Entry |
B3121 | Keyless Entry Antenna 3 Performance | RCDLR | DTC B3121 in Keyless Entry |
B3122 | Keyless Entry Antenna 4 Performance | RCDLR | DTC B3122 in Keyless Entry |
B3142 | Left Front Unlock Switch Circuit Low | DDS | DTC B3142 or B3152 in Doors |
B3145 | Right Front Unlock Switch Circuit Low | PDM | DTC B3145 or B3155 in Doors |
B3152 | Left Front Lock Switch Circuit Low | DDS | DTC B3142 or B3152 in Doors |
B3155 | Right Front Lock Switch Circuit Low | PDM | DTC B3145 or B3155 in Doors |
B3170 | Right Front Window Up Switch Circuit | PDM | DTC B3170, B3175, or B3280 in Doors |
B3175 | Right Front Window Down Switch Circuit | PDM | DTC B3170, B3175, or B3280 in Doors |
B3205 | Window Motor Circuit | DDM, PDM | DTC B3205 in Doors |
B3265 | Trunk Release Output Circuit | BCM | DTC B3265 in Body Rear End |
B3280 | Right Front Window Express Up or Down Circuit | PDM | DTC B3170, B3175, or B3280 in Doors |
B3377 | Left Front Window Up Switch Circuit Low | DDS | |
B3382 | Left Front Window Down Switch Circuit Low | DDS | |
B3387 | Right Front Window Up Switch Circuit Low | DDS | |
B3392 | Right Front Window Down Switch Circuit Low | DDS | |
B3467 | Left Front Window Express Up or Down Circuit Low | DDS | |
B3472 | Right Front Window Express Up or Down Circuit Low | DDS | |
B3542 | Window Obstruction Sensor Control Circuit | DDM, PDM | DTC B3542 in Doors |
B3602 | Moveable Roof Control Switch | FTC | DTC B3602 in Roof |
B3618 | Exterior Trunk Release Switch Circuit | RCDLR | DTC B3618 in Body Rear End |
B3623 | Steering Wheel Controls Adaptive Cruise Control (ACC) Gap Up/Down Signal Circuit | BCM | DTC B3623 in Cruise Control |
B3624 | Steering Wheel Controls Entertainment Signal 2 Circuit | BCM | DTC B3624 in Entertainment |
B3665 | Front Tonneau Position Error | FTC | DTC B3665 in Roof |
B3666 | Rear Tonneau Position Error | FTC | DTC B3666 in Roof |
B3669 | Deck Lid Position Sensor Circuit | FTC | DTC B3669 in Roof |
B3670 | Pump Motor Temperature Sensor Circuit | FTC | DTC B3670 in Roof |
B3794 | Cruise Control Function Request Circuit | BCM | DTC B3794 in Cruise Control |
B3810 | Headlamp Washer Relay Circuit | BCM | DTC B3810 in Wiper/Washer Systems |
B3848 | Interior Door Handle Switch Circuit | DDM, PDM, RCDLR | DTC B1474, B2981, B3848, or B3849 in Doors |
B3849 | Left Front Exterior Door Handle Switch Circuit | DDM, PDM, RCDLR | DTC B1474, B2981, B3848, or B3849 in Doors |
B3948 | Left Front Turn Signal Circuit | BCM | DTC B3948 in Lighting Systems |
B3949 | Right Front Turn Signal Circuit | BCM | DTC B3949 in Lighting Systems |
B3950 | Left Rear Turn Signal Circuit | BCM | DTC B3950 in Lighting Systems |
B3951 | Right Rear Turn Signal Circuit | BCM | DTC B3951 in Lighting Systems |
B3971 | Folding Top Position Sensor | FTC | DTC B3971 in Roof |
C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 in Antilock Brake System |
C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 in Antilock Brake System |
C0045 | Left Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 in Antilock Brake System |
C0050 | Right Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 in Antilock Brake System |
C0110 | Pump Motor Circuit | EBCM | DTC C0110 in Antilock Brake System |
C0136 | Base Brake System Pressure Circuit | EBCM | DTC C0136 in Antilock Brake System |
C0137 | Base Brake System Pressure Circuit Range | EBCM | DTC C0137 in Antilock Brake System |
C0161 | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch Circuit | EBCM | DTC C0161 in Antilock Brake System |
C0179 | System Thermal High | EBCM | DTC C0179 in Antilock Brake System |
C0186 | Lateral Accelerometer Circuit | EBCM | DTC C0186 in Antilock Brake System |
C0196 | Yaw Rate Circuit | EBCM | DTC C0196 in Antilock Brake System |
C0220 | Left Front Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 in Antilock Brake System |
C0221 | Right Front Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 in Antilock Brake System |
C0228 | Left Rear Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 in Antilock Brake System |
C0229 | Right Rear Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 in Antilock Brake System |
C0240 | Powertrain Control Module (PCM) Traction Control Not Allowed | EBCM | DTC C0240 in Antilock Brake System |
C0242 | Powertrain Control Module (PCM) Indicated TCS Malfunction | EBCM | DTC C0242 in Antilock Brake System |
C0249 | Left Normal Force Error | EBCM | DTC C0249 or C0250 in Antilock Brake System |
C0250 | Right Normal Force Error | EBCM | DTC C0249 or C0250 in Antilock Brake System |
C0252 | Vehicle Stability Enhancement System (VSES) Sensors Uncorrelated | EBCM | DTC C0252 in Antilock Brake System |
C0253 | Centering Error | EBCM | DTC C0253 in Antilock Brake System |
C0267 | Low Brake Fluid Indicated | EBCM | DTC C0267 in Hydraulic Brakes |
C0277 | Brake Pedal Position Sensor Circuit | BCM | DTC C0277 in Lighting Systems |
C0278 | Brake Pedal Position Sensor Not Calibrated | BCM | DTC C0278 in Lighting Systems |
C0281 | Dynamic Rear Proportioning (DRP) Performance | EBCM | DTC C0281 or C081 in Antilock Brake System |
C0290 | Park Brake Apply Relay Circuit | BCM | DTC C0290 in Park Brake |
C0291 | Park Brake Release Relay Circuit | BCM | DTC C0291 in Park Brake |
C0450 | Steering Assist Control Actuator Circuit | EBCM | DTC C0450 in Variable Effort Steering |
C0550 | Electronic Control Unit (ECU) Performance | EBCM | DTC C0550 in Antilock Brake System |
ESC | DTC C0550 in Electronic Suspension Control (ESC) | ||
C0551 | Option Configuration Error | EBCM | DTC C0551 in Antilock Brake System |
C0558 | Calibration Data Not Programmed | ESC | DTC C0558 in Electronic Suspension Control (ESC) |
C0561 | System Disabled Information Stored | EBCM | DTC C0561 in Antilock Brake System |
C0565 | Vehicle Identification Number (VIN) Information Error | EBCM | DTC C0565 in Antilock Brake System |
C0575 | Left Front Actuator Circuit | ESC | DTC C0575, C0580, C0585, or C0590 in Electronic Suspension Control (ESC) |
C0580 | Right Front Actuator Circuit | ESC | DTC C0575, C0580, C0585, or C0590 in Electronic Suspension Control (ESC) |
C0585 | Left Rear Actuator Circuit | ESC | DTC C0575, C0580, C0585, or C0590 in Electronic Suspension Control (ESC) |
C0590 | Right Rear Actuator Circuit | ESC | DTC C0575, C0580, C0585, or C0590 in Electronic Suspension Control (ESC) |
C0615 | Left Front Position Sensor Circuit | ESC | DTC C0615, C0620, C0625 or C0630 in Electronic Suspension Control (ESC) |
C0620 | Right Front Position Sensor Circuit | ESC | DTC C0615, C0620, C0625 or C0630 in Electronic Suspension Control (ESC) |
C0625 | Left Rear Position Sensor Circuit | ESC | DTC C0615, C0620, C0625 or C0630 in Electronic Suspension Control (ESC) |
C0630 | Right Rear Position Sensor Circuit | ESC | DTC C0615, C0620, C0625 or C0630 in Electronic Suspension Control (ESC) |
C0696 | Position Sensor Overcurrent (5 Volt Supply) | ESC | DTC C0696 in Electronic Suspension Control (ESC) |
C0710 | Steering Position Signal | EBCM | DTC C0710 in Antilock Brake System |
C0750 | Left Front Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 in Tire Pressure Monitoring |
C0755 | Right Front Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 in Tire Pressure Monitoring |
C0760 | Left Rear Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 in Tire Pressure Monitoring |
C0765 | Right Rear Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 in Tire Pressure Monitoring |
C0800 | Device Power 1 Circuit Voltage | DSCC | DTC C0800 in Cruise Control |
C0820 | Device Ground Circuit | EBCM | DTC C0820 in Antilock Brake System |
C0870 | Device Voltage Reference Output Circuit | EBCM | DTC C0870 in Antilock Brake System |
Device Voltage Reference Output 1 Circuit | BCM | DTC C0870 in Lighting Systems | |
C0895 | Device Voltage | ESC | DTC C0895 in Electronic Suspension Control (ESC) |
C0899 | Device Voltage Low | EBCM | DTC C0899 in Antilock Brake System |
C0900 | Device Voltage High | EBCM | DTC C0900 in Antilock Brake System |
C1002 | Distance Sensing Cruise Control Module Performance | DSCC | DTC C1002 in Cruise Control |
P0010 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | ECM | DTC P0010, P0013, P0020, or P0023 in Engine Controls - 4.6L (LH2) |
P0011 | Intake Camshaft Position (CMP) System Performance Bank 1 | ECM | DTC P0011, P0014, P0021, or P0024 in Engine Controls - 4.6L (LH2) |
P0013 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | ECM | DTC P0010, P0013, P0020, or P0023 in Engine Controls - 4.6L (LH2) |
P0014 | Exhaust Camshaft Position (CMP) System Performance Bank 1 | ECM | DTC P0011, P0014, P0021, or P0024 in Engine Controls - 4.6L (LH2) |
P0016 | Crankcase Position (CKP)-Intake Camshaft Position (CMP) Correlation Bank 1 | ECM | DTC P0016, P0017, P0018, or P0019 in Engine Controls - 4.6L (LH2) |
P0017 | Crankcase Position (CKP)-Exhaust Camshaft Position (CMP) Correlation Bank 1 | ECM | DTC P0016, P0017, P0018, or P0019 in Engine Controls - 4.6L (LH2) |
P0018 | Crankcase Position (CKP)-Intake Camshaft Position (CMP) Correlation Bank 2 | ECM | DTC P0016, P0017, P0018, or P0019 in Engine Controls - 4.6L (LH2) |
P0019 | Crankcase Position (CKP)-Exhaust Camshaft Position (CMP) Correlation Bank 2 | ECM | DTC P0016, P0017, P0018, or P0019 in Engine Controls - 4.6L (LH2) |
P0020 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 | ECM | DTC P0010, P0013, P0020, or P0023 in Engine Controls - 4.6L (LH2) |
P0021 | Intake Camshaft Position (CMP) System Performance Bank 2 | ECM | DTC P0011, P0014, P0021, or P0024 in Engine Controls - 4.6L (LH2) |
P0023 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 | ECM | DTC P0010, P0013, P0020, or P0023 in Engine Controls - 4.6L (LH2) |
P0024 | Exhaust Camshaft Position (CMP) System Performance Bank 2 | ECM | DTC P0011, P0014, P0021, or P0024 in Engine Controls - 4.6L (LH2) |
P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 | ECM | DTC P0030, P0036, P0050, or P0056 in Engine Controls - 4.6L (LH2) |
P0031 | HO2S Heater Control Circuit Low Voltage Bank 1 Sensor 1 | ECM | DTC P0031, P0037, P0051, or P0057 in Engine Controls - 4.6L (LH2) |
P0032 | HO2S Heater Control Circuit High Voltage Bank 1 Sensor 1 | ECM | DTC P0032, P0038, P0052, or P0058 in Engine Controls - 4.6L (LH2) |
P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | ECM | DTC P0030, P0036, P0050, or P0056 in Engine Controls - 4.6L (LH2) |
P0037 | HO2S Heater Control Circuit Low Voltage Bank 1 Sensor 2 | ECM | DTC P0031, P0037, P0051, or P0057 in Engine Controls - 4.6L (LH2) |
P0038 | HO2S Heater Control Circuit High Voltage Bank 1 Sensor 2 | ECM | DTC P0032, P0038, P0052, or P0058 in Engine Controls - 4.6L (LH2) |
P0050 | HO2S Heater Control Circuit Bank 2 Sensor 1 | ECM | DTC P0030, P0036, P0050, or P0056 in Engine Controls - 4.6L (LH2) |
P0051 | HO2S Heater Control Circuit Low Voltage Bank 2 Sensor 1 | ECM | DTC P0031, P0037, P0051, or P0057 in Engine Controls - 4.6L (LH2) |
P0052 | HO2S Heater Control Circuit High Voltage Bank 2 Sensor 1 | ECM | DTC P0032, P0038, P0052, or P0058 in Engine Controls - 4.6L (LH2) |
P0056 | HO2S Heater Control Circuit Bank 2 Sensor 2 | ECM | DTC P0030, P0036, P0050, or P0056 in Engine Controls - 4.6L (LH2) |
P0057 | HO2S Heater Control Circuit Low Voltage Bank 2 Sensor 2 | ECM | DTC P0031, P0037, P0051, or P0057 in Engine Controls - 4.6L (LH2) |
P0058 | HO2S Heater Control Circuit High Voltage Bank 2 Sensor 2 | ECM | DTC P0032, P0038, P0052, or P0058 in Engine Controls - 4.6L (LH2) |
