Step | Action | Yes | No | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFINITION: Lead/pull is the deviation of the vehicle from a straight path on a level road with no pressure on the steering wheel. Use the lead/pull correction table in order to verify that improper wheel alignment or worn components are not mistaken for tire lead. | |||||||||||||||||||||
1 | Did you review the system Descriptions and perform the necessary inspections? | Go to Step 2 | |||||||||||||||||||
2 | Road test the vehicle in order to verify the complaint. Select a smooth level surface to perform the test. Does the vehicle lead or pull? | Go to Step 3 | System OK | ||||||||||||||||||
3 | Inspect the front suspension and the rear suspension for worn or loose components. Are any suspension components worn or loose? | Go to Step 11 | Go to Step 4 | ||||||||||||||||||
4 | Inspect the vehicle trim height. Refer to Trim Height Inspection . Is the vehicle trim height correct? | Go to Step 5 | Go to Step 11 | ||||||||||||||||||
5 | Inspect the wheel bearings for looseness. Refer to Wheel Bearings Diagnosis . Are the wheel bearings loose? | Go to Step 12 | Go to Step 6 | ||||||||||||||||||
6 | Inspect the brake system for brake drag. Replace the brake components if necessary. Refer to Diagnostic Starting Point - Hydraulic Brakes in Hydraulic Brakes. Did you replace any brake components? | Go to Step 15 | Go to Step 7 | ||||||||||||||||||
7 | Inspect the steering gear valve for an unbalance. If this is the cause, steering effort will be very light in the direction of the lead and effort will be heavy in the opposite direction with the vehicle parked on a smooth level surface. Is the steering gear unbalanced? | Go to Step 13 | Go to Step 8 | ||||||||||||||||||
8 | Inspect the wheel alignment. Refer to Wheel Alignment Measurement in Wheel Alignment. Is the wheel alignment in specifications? | Go to Step 9 | Go to Step 14 | ||||||||||||||||||
9 |
Does the vehicle still lead or pull? | Go to Step 10 | System OK | ||||||||||||||||||
10 | Does the vehicle lead/pull in the opposite direction? | Go to Radial Tire Lead/Pull Correction in Tires and Wheels | Go to Step 15 | ||||||||||||||||||
11 |
Notice: Use the correct fastener in the correct location. Replacement fasteners must be the correct part number for that application. Fasteners requiring replacement or fasteners requiring the use of thread locking compound or sealant are identified in the service procedure. Do not use paints, lubricants, or corrosion inhibitors on fasteners or fastener joint surfaces unless specified. These coatings affect fastener torque and joint clamping force and may damage the fastener. Use the correct tightening sequence and specifications when installing fasteners in order to avoid damage to parts and systems. Repair or replace components as necessary. Refer to the following:
Did you complete the repair? | Go to Step 15 | -- | ||||||||||||||||||
12 | Replace the wheel bearings . Refer to Front Wheel Hub, Bearing, and Seal Replacement in Front Suspension or to Rear Wheel Bearing and Hub Replacement in Rear Suspension. Did you complete the repair? | Go to Step 15 | -- | ||||||||||||||||||
13 | Replace the steering gear. Refer to Steering Gear Replacement in Power Steering System. Did you complete the repair? | Go to Step 15 | -- | ||||||||||||||||||
14 | Adjust alignment to specifications. Refer to Wheel Alignment Measurement in Wheel Alignment. Did you complete the repair? | Go to Step 15 | -- | ||||||||||||||||||
15 | Operate the vehicle in order to verify the repair. Did you correct the condition? | System OK | Go to Step 3 |