This master DTC list includes all applicable DTCs in alphanumeric order with descriptors.
DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure | ||||||
---|---|---|---|---|---|---|---|---|---|
Important: Do not clear any DTCs unless instructed to do so by a diagnostic procedure. Important: If any DTCs are Powertrain related DTCs, select Capture Info in order to store the DTC information with the scan tool. Diagnose any current DTCs in the following order:
| |||||||||
B0012 | Passenger Frontal Deployment Loop Stage 2 Resistance Low | SDM | |||||||
B0013 | Passenger Frontal Deployment Loop Stage 2 Open | SDM | |||||||
B0014 | Passenger Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | |||||||
B0016 | Passenger Frontal Deployment Loop Stage 1 Resistance Low | SDM | |||||||
B0017 | Passenger Frontal Deployment Loop Stage 1 Open | SDM | |||||||
B0018 | Passenger Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | |||||||
B0022 | Driver Frontal Deployment Loop Stage 1 Resistance Low | SDM | |||||||
B0024 | Driver Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | |||||||
B0026 | Driver Frontal Deployment Loop Stage 1 Open | SDM | |||||||
B0042 | Driver Frontal Deployment Loop Stage 2 Resistance Low | SDM | |||||||
B0043 | Driver Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | |||||||
B0044 | Driver Frontal Deployment Loop Stage 2 Open | SDM | |||||||
B0051 | Deployment Commanded | SDM | |||||||
B0053 | Deployment Commanded With Loop DTCs Present | SDM | |||||||
B0057 | Passenger Pretensioner Deployment Loop Resistance Low | SDM | |||||||
B0058 | Passenger Pretensioner Deployment Loop Open | SDM | |||||||
B0059 | Passenger Pretensioner Deployment Loop Voltage Out of Range | SDM | |||||||
B0061 | Driver Roof Rail Bag Deployment Loop Resistance Low | SDM | |||||||
B0062 | Driver Roof Rail Bag Deployment Loop Open | SDM | |||||||
B0064 | Driver Pretensioner Deployment Loop Resistance Low | SDM | |||||||
B0065 | Driver Pretensioner Deployment Loop Open | SDM | |||||||
B0066 | Driver Pretensioner Deployment Loop Voltage Out of Range | SDM | |||||||
B0068 | Driver Roof Rail Bag Deployment Loop Voltage Out of Range | SDM | |||||||
B0069 | Passenger Roof Rail Bag Deployment Loop Resistance Low | SDM | |||||||
B0070 | Passenger Roof Rail Bag Deployment Loop Open | SDM | |||||||
B0071 | Passenger Roof Rail Bag Deployment Loop Voltage Out of Range | SDM | |||||||
B0077 | Driver Side Impact Sensor (SIS) Performance | SDM | |||||||
B0078 | Passenger Side Impact Sensor (SIS) Performance | SDM | |||||||
B0079 | Incorrect Driver Side Impact Sensor (SIS) Installed | SDM | |||||||
B0080 | Discard Driver Side Impact Sensor (SIS) | SDM | |||||||
B0081 | Incorrect Passenger Side Impact Sensor (SIS) Installed | SDM | |||||||
B0082 | Discard Passenger Side Impact Sensor (SIS) | SDM | |||||||
B0083 | Passenger Seat Position Sensor Circuit | SDM | |||||||
B0084 | Driver Seat Position Sensor Circuit | SDM | |||||||
B0092 | Passenger Presence System Performance | SDM | |||||||
B0098 | Passenger Presence System Configuration Error | SDM | |||||||
B0100 | Electronic Front End Sensor 1 Performance | SDM | |||||||
B0101 | Discard Electronic Front End Sensor 1 | SDM | |||||||
B0102 | Incorrect Electronic Front End Sensor 1 Installed | SDM | |||||||
B0103 | Electronic Front End Sensor 2 Performance | SDM | |||||||
B0104 | Discard Electronic Front End Sensor 2 | SDM | |||||||
B0105 | Incorrect Electronic Front End Sensor 2 Installed | SDM | |||||||
B0525 | Left Turn Signal Circuit | BCM | |||||||
B0527 | Right Turn Signal Circuit Low | BCM | |||||||
B0528 | Right Turn Signal Circuit High | BCM | |||||||
B0529 | Right Turn Signal Circuit Open | BCM | |||||||
B0530 | Right Turn Signal Circuit | BCM | |||||||
B0532 | Left Turn Signal Circuit Low | BCM | |||||||
B0533 | Left Turn Signal Circuit High | BCM | |||||||
B0534 | Left Turn Signal Circuit Open | BCM | |||||||
B0687 | Security System Indicator Circuit Low | BCM | |||||||
B0688 | Security System Indicator Circuit High | BCM | |||||||
B0827 | Traction Control System | EBCM | |||||||
B0828 | Traction Control System Off Indicator Circuit High | EBCM | |||||||
B1000 | Electronic Control Unit (ECU) Performance | BCM, IPC, MSM, Radio, RCDLR, RDM, SDM | |||||||
B1001 | Option Configuration Error | BCM, VCIM | |||||||
SDM | |||||||||
B1009 | EEPROM Checksum Mismatch | RDM | |||||||
B1025 | Audio Output 1 Circuit | Radio | |||||||
B1035 | Audio Output 2 Circuit | Radio | |||||||
B1045 | Audio Output 3 Circuit | Radio | |||||||
B1055 | Audio Output 4 Circuit | Radio | |||||||
B1259 | Antenna Ground Circuit | DRR | |||||||
B1372 | Device Ignition 1 Circuit Low | BCM | |||||||
B1373 | Device Ignition 1 Circuit High | BCM | |||||||
B1382 | Device Ignition Accessory Circuit Low | BCM | |||||||
B1383 | Device Ignition Accessory Circuit High | BCM | |||||||
B1390 | Device Voltage Reference Input 1 Circuit | GBCM | |||||||
B1420 | Device Voltage Circuit | BCM | |||||||
B1442 | Device Ignition OFF, RUN, and CRANK Circuit Open | BCM | |||||||
B1443 | Device Ignition OFF, RUN, and CRANK Circuit High | BCM | |||||||
B1477 | Retained Accessory Power Circuit Low | BCM | |||||||
B1478 | Retained Accessory Power Circuit High | BCM | |||||||
B1487 | Generator L-Terminal Circuit Low | GBCM | |||||||
B1488 | Generator L-Terminal Circuit High | GBCM | |||||||
B1492 | Generator F-Terminal Circuit Low | GBCM | |||||||
B1516 | Battery Current Sensor Performance | GBCM | |||||||
B151B | Current Sensor Polarity Error | GBCM | |||||||
B1530 | Discard Passenger Presence System 1 | SDM | |||||||
B1566 | Current Sensor Polarity Check | GBCM | |||||||
B2455 | Cellular Phone Microphone Circuit Malfunction | OnStar® VCIM | |||||||
B2470 | Cellular Phone Antenna Circuit Malfunction | OnStar® VCIM | |||||||
B2476 | Cellular Phone Select Service Switch Malfunction | OnStar® VCIM | |||||||
B2482 | Cellular Phone Select Service Switch Range/Performance | OnStar® VCIM | |||||||
B2483 | Global Positioning System (GPS) Sensor Circuit Low | OnStar® VCIM | |||||||
B2484 | Global Positioning System (GPS) Sensor Circuit Open | OnStar® VCIM | |||||||
B2532 | Front Fog Lamps Control Circuit Low | BCM | |||||||
B2533 | Front Fog Lamps Control Circuit High | BCM | |||||||
B2557 | Passenger Compartment Lamp Control Circuit Low | BCM | |||||||
B2558 | Passenger Compartment Lamp Control Circuit High | BCM | |||||||
B2562 | Cargo Lamp Control Circuit Low | BCM | |||||||
B2563 | Cargo Lamp Control Circuit High | BCM | |||||||
B2575 | Headlamp Control Circuit | BCM | |||||||
B2582 | Headlamp High Beam Control Circuit Low | BCM | |||||||
B2583 | Headlamp High Beam Control Circuit High | BCM | |||||||
B2585 | Park Lamp Control Circuit | BCM | |||||||
B2602 | Daytime Running Lamp Control Circuit Low or Open | BCM | |||||||
B2603 | Daytime Running Lamp Control Circuit High | BCM | |||||||
B2622 | Display Dimming Pulse Width Modulation (PWM) Input Circuit Low | BCM | |||||||
B2623 | Display Dimming Pulse Width Modulation (PWM) Input Circuit High | BCM | |||||||
B2647 | Ambient Light Sensor Circuit Low | BCM | |||||||
B2648 | Ambient Light Sensor Circuit High | BCM | |||||||
B2707 | Gearshift Unlock Circuit Low | BCM | |||||||
B2708 | Gearshift Unlock Circuit High | BCM | |||||||
B2725 | Active Transfer Case (ATC) Mode Switch Circuit Malfunction | TCSCM | |||||||
B2745 | Traction Control Switch Circuit | EBCM | |||||||
B2957 | Security System Sensor Data Circuit Low | BCM | |||||||
B2958 | Security System Sensor Data Circuit High | BCM | |||||||
B2960 | Security System Sensor Data Incorrect but Valid | BCM | |||||||
B3031 | Security System Controller In Learn Mode | BCM | |||||||
B3033 | Security System Indicates Tamper | BCM | |||||||
B3055 | No Transponder Modulation or No Transponder | TDM | |||||||
B3060 | Unprogrammed Transponder Identification Code Received | TDM | |||||||
B3152 | Lock Switch Circuit Low | BCM | |||||||
B3715 | Front Wiper Relay Drive Circuit | BCM | |||||||
B3935 | Transponder Authentication Error | TDM | |||||||
B3976 | Unconfigured Transponder | TDM | |||||||
C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | |||||||
C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | |||||||
C0045 | Left Rear Wheel Speed Sensor Circuit | EBCM | |||||||
C0050 | Right Rear Wheel Speed Sensor Circuit | EBCM | |||||||
C0110 | Pump Motor Circuit | EBCM | |||||||
C0131 | ABS/TCS Pressure Circuit | EBCM | |||||||
C0132 | ABS/TCS Pressure Circuit | EBCM | |||||||
C0161 | Antilock Brake System (ABS) Brake Switch Circuit | EBCM | |||||||
C0186 | Lateral Accelerometer Circuit Electrical Failure | EBCM | |||||||
C0187 | Lateral Accelerometer Circuit Range | EBCM | |||||||
C0196 | Yaw Rate Circuit Electrical Failure | EBCM | |||||||
C0197 | Lateral Accelerometer Circuit Range | EBCM | |||||||
C0201 | Antilock Brake System (ABS) Enable Relay Contact Circuit | EBCM | |||||||
C0220 | Left Front Antilock Brake System (ABS) Channel in Release Too Long | EBCM | |||||||
C0221 | Right Front Antilock Brake System (ABS) Channel in Release Too Long | EBCM | |||||||
C0222 | Rear Antilock Brake System (ABS) Channel in Release Too Long | EBCM | |||||||
C0223 | Left Front Antilock Brake (ABS) Channel Motor Free Spins | EBCM | |||||||
C0224 | Right Front Antilock Brake (ABS) Channel Motor Free Spins | EBCM | |||||||
C0225 | Rear Antilock Brake System (ABS) Channel Motor Free Spins | EBCM | |||||||
C0226 | Left Front Traction Control System (TCS) Channel Will Not Move | EBCM | |||||||
C0227 | Right Front Traction Control System (TCS) Channel Will Not Move | EBCM | |||||||
C0228 | Left Rear Antilock Brake System (ABS) Channel in Release Too Long | EBCM | |||||||
C0229 | Right Rear Antilock Brake System (ABS) Channel in Release Too Long | EBCM | |||||||
C0240 | ECM Traction Control Not Allowed | EBCM | |||||||
C0244 | Pulse Width Modulated (PWM) Delivered Torque | EBCM | |||||||
C0245 | Wheel Speed Sensor Frequency Error | EBCM, PCM | |||||||
C0252 | VSES Sensor Uncorrelated | EBCM | |||||||
C0267 | Low Brake Fluid Indicated | EBCM | |||||||
C0280 | Stability System Active Too Long | EBCM | |||||||
C0287 | Longitudinal Accelerometer Sensor Circuit | EBCM | |||||||
C0292 | VSES Combination Sensor Circuits | EBCM | |||||||
C0327 | Encoder Circuit Malfunction | TCSCM | |||||||
C0550 | Electronic Control Unit (ECU) Performance | EBCM | |||||||
ECU Malfunction | TCSCM | ||||||||
C0551 | Option Configuration Error | EBCM | |||||||
C0569 | System Configuration Error | EBCM | |||||||
C0710 | Steering Position Signal | EBCM | |||||||
C0750 | Left Front Low Tire Pressure Sensor | BCM | |||||||
C0755 | Right Front Low Tire Pressure Sensor | BCM | |||||||
C0760 | Left Rear Low Tire Pressure Sensor | BCM | |||||||
C0765 | Right Rear Low Tire Pressure Sensor | BCM | |||||||
C0775 | Low Tire Pressure System Sensors Not Learned | BCM | |||||||
C0899 | Device Voltage Low | EBCM | |||||||
C0901 | Device 2 Voltage Low | EBCM | |||||||
P0013 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit | ECM | DTC P0013 for the 2.9L engine or DTC P0013 for the 3.7L engine | ||||||
P0014 | Exhaust Camshaft Position (CMP) System Performance | ECM | DTC P0014 for the 2.9L engine or DTC P0014 for the 3.7L engine | ||||||
P0016 | Crankshaft Position (CKP)-Intake Camshaft Position (CMP) Correlation | ECM | DTC P0016 or P0017 or the 3.7L engine | ||||||
Crankshaft Position (CKP) Camshaft Position (CMP) Correlation | DTC P0016 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P0017 | Crankshaft Position (CKP) Exhaust Camshaft Position (CMP) Correlation | ECM | DTC P0017 for the 2.9L engine or DTC P0016 or P0017 or the 3.7L engine | ||||||
P0030 | HO2S Heater Control Circuit Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.9L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.7L engine | ||||||
HO2S Heater Control Circuit Bank 1 Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P0036 | HO2S Heater Control Circuit Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.9L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.7L engine | ||||||
HO2S Heater Control Circuit Bank 1 Sensor 2 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P0050 | HO2S Heater Control Bank 2 Sensor 1 | ECM | |||||||
P0053 | HO2S Heater Resistance Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.9L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.7L engine | ||||||
HO2S Heater Resistance Bank 1 Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P0054 | HO2S Heater Resistance Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.9L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.7L engine | ||||||
HO2S Heater Resistance Bank 1 Sensor 2 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P0056 | HO2S Heater Control Bank 2 Sensor 2 | ECM | |||||||
P0059 | HO2S Heater Resistance Bank 2 Sensor 1 | ECM | |||||||
P0060 | HO2S Heater Resistance Bank 2 Sensor 2 | ECM | |||||||
P0068 | Throttle Body Airflow Performance | ECM |
| ||||||
P0101 | Mass Air Flow (MAF) Sensor Performance | ECM |
| ||||||
P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency | ECM |
| ||||||
P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency | ECM |
| ||||||
P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | ECM |
| ||||||
P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ECM |
| ||||||
P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ECM |
| ||||||
P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ECM |
| ||||||
P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ECM |
| ||||||
P0116 | Engine Coolant Temperature (ECT) Sensor Performance | ECM |
| ||||||
P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | ECM |
| ||||||
P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | ECM |
| ||||||
P0120 | Throttle Position (TP) Sensor 1 Circuit | ECM |
| ||||||
P0121 | Throttle Position (TP) Sensor 1 Performance | ECM |
| ||||||
P0122 | Throttle Position (TP) Sensor 1 Circuit Low Voltage | ECM |
| ||||||
P0123 | Throttle Position (TP) Sensor 1 Circuit High Voltage | ECM |
| ||||||
P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature | ECM |
| ||||||
P0131 | HO2S Circuit Low Voltage Sensor 1 | ECM | DTC P0131, P0132, P0137, or P0138 for the 2.9L engine or DTC P0131, P0132, P0137, or P0138 for the 3.7L engine | ||||||
HO2S Circuit Low Voltage Bank 1 Sensor 1 | DTC P0131, P0132, P0137, or P0138 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P0132 | HO2S Circuit High Voltage Sensor 1 | ECM | DTC P0131, P0132, P0137, or P0138 for the 2.9L engine or DTC P0131, P0132, P0137, or P0138 for the 3.7L engine | ||||||
HO2S Circuit High Voltage Bank 1 Sensor 1 | DTC P0131, P0132, P0137, or P0138 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P0133 | HO2S Slow Response Sensor 1 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 2.9L engine or DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 3.7L engine | ||||||
HO2S Slow Response Bank 1 Sensor 1 | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P0134 | HO2S Circuit Insufficient Activity Sensor 1 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 2.9L engine or DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 3.7L engine | ||||||
HO2S Circuit Insufficient Activity Bank 1 Sensor 1 | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P0135 | HO2S Heater Performance Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.9L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.7L engine | ||||||
HO2S Heater Performance Bank 1 Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P0137 | HO2S Circuit Low Voltage Sensor 2 | ECM | DTC P0131, P0132, P0137, or P0138 for the 2.9L engine or DTC P0131, P0132, P0137, or P0138 for the 3.7L engine | ||||||
HO2S Circuit Low Voltage Bank 1 Sensor 2 | DTC P0131, P0132, P0137, or P0138 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P0138 | HO2S Circuit High Voltage Sensor 2 | ECM | DTC P0131, P0132, P0137, or P0138 for the 2.9L engine or DTC P0131, P0132, P0137, or P0138 for the 3.7L engine | ||||||
HO2S Circuit High Voltage Bank 1 Sensor 2 | DTC P0131, P0132, P0137, or P0138 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P013A | HO2S Slow Response Rich to Lean Sensor 2 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 2.9L engine or DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 3.7L engine | ||||||
HO2S Slow Response Rich to Lean Bank 1 Sensor 2 | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P013B | HO2S Slow Response Lean to Rich Sensor 2 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 2.9L engine or DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 3.7L engine | ||||||
HO2S Slow Response Lean to Rich Bank 1 Sensor 2 | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P013C | HO2S Slow Response Rich to Lean Bank 2 Sensor 2 | ECM | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 | ||||||
P013D | HO2S Slow Response Lean to Rich Bank 2 Sensor 2 | ECM | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 | ||||||
P013E | HO2S Delayed Response Rich to Lean Sensor 2 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 2.9L engine or DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 3.7L engine | ||||||
HO2S Delayed Response Rich to Lean Bank 1 Sensor 2 | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P013F | HO2S Delayed Response Lean to Rich Sensor 2 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 2.9L engine or DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 3.7L engine | ||||||
HO2S Delayed Response Lean to Rich Bank 1 Sensor 2 | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P0140 | HO2S Circuit Insufficient Activity Sensor 2 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 2.9L engine or DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 3.7L engine | ||||||
HO2S Circuit Insufficient Activity Bank 1 Sensor 2 | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P0141 | HO2S Heater Performance Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.9L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.7L engine | ||||||
HO2S Heater Performance Bank 1 Sensor 2 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P014A | HO2S Delayed Response Rich to Lean Bank 2 Sensor 2 | ECM | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 | ||||||
P014B | HO2S Delayed Response Lean to Rich Bank 2 Sensor 2 | ECM | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 | ||||||
P0151 | HO2S Circuit Low Voltage Bank 2 Sensor 1 | ECM | |||||||
P0152 | HO2S Circuit High Voltage Bank 2 Sensor 1 | ECM | |||||||
P0153 | HO2S Slow Response Bank 2 Sensor 1 | ECM | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 | ||||||
P0154 | HO2S Circuit Insufficient Activity Bank 2 Sensor 1 | ECM | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 | ||||||
P0155 | HO2S Heater Performance Bank 2 Sensor 1 | ECM | |||||||
P0157 | HO2S Circuit Low Voltage Bank 2 Sensor 2 | ECM | |||||||
P0158 | HO2S Circuit High Voltage Bank 2 Sensor 2 | ECM | |||||||
P0160 | HO2S Circuit Insufficient Activity Bank 2 Sensor 2 | ECM | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 | ||||||
P0161 | HO2S Heater Performance Bank 2 Sensor 2 | ECM | |||||||
P0171 | Fuel Trim System Lean | ECM | DTC P0171 or P0172 for the 2.9L engine or DTC P0171 or P0172 for the 3.7L engine | ||||||
Fuel Trim System Lean Bank 1 | DTC P0171, P0172, P0174, or P0175 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P0172 | Fuel Trim System Rich | ECM | DTC P0171 or P0172 for the 2.9L engine or DTC P0171 or P0172 for the 3.7L engine | ||||||
Fuel Trim System Rich Bank 1 | DTC P0171, P0172, P0174, or P0175 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P0174 | Fuel Trim System Lean Bank 2 | ECM | |||||||
P0175 | Fuel Trim System Rich Bank 2 | ECM | |||||||
P0191 | Fuel Rail Pressure (FRP) Sensor Performance | FPCM |
| ||||||
P0192 | Fuel Rail Pressure (FRP) Sensor Circuit Low Voltage | FPCM |
| ||||||
P0193 | Fuel Rail Pressure (FRP) Sensor Circuit High Voltage | FPCM |
| ||||||
P0201 | Injector 1 Control Circuit | ECM |
| ||||||
P0202 | Injector 2 Control Circuit | ECM |
| ||||||
P0203 | Injector 3 Control Circuit | ECM |
| ||||||
P0204 | Injector 4 Control Circuit | ECM |
| ||||||
P0205 | Injector 5 Control Circuit | ECM | DTC P0201, P0202, P0203, P0204, or P0205 for the 3.7L engine or DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||
P0206 | Injector 6 Control Circuit | ECM | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 | ||||||
P0207 | Injector 7 Control Circuit | ECM | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 | ||||||
P0208 | Injector 8 Control Circuit | ECM | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 | ||||||
P0218 | Transmission Fluid Overtemperature | TCM | |||||||
P0220 | Throttle Position (TP) Sensor 2 Circuit | ECM |
| ||||||
P0222 | Throttle Position (TP) Sensor 2 Circuit Low Voltage | ECM |
| ||||||
P0223 | Throttle Position (TP) Sensor 2 Circuit High Voltage | ECM |
| ||||||
P0230 | Fuel Pump Control Module Enable Circuit | ECM, FPCM | DTC P0230 for the 2.9L engine or DTC P0230 for the 3.7L engine | ||||||
Fuel Pump Relay Control Circuit | DTC P0230 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P0231 | Fuel Pump Control Circuit Low Voltage | FPCM |
| ||||||
P0232 | Fuel Pump Control Circuit High Voltage | FPCM |
| ||||||
P023F | Fuel Pump Control Circuit | FPCM |
| ||||||
P025A | Fuel Pump Flow Control Module Enable Circuit | FPCM |
| ||||||
P0300 | Engine Misfire Detected | ECM |
| ||||||
P0301 | Cylinder 1 Misfire Detected | ECM |
| ||||||
P0302 | Cylinder 2 Misfire Detected | ECM |
| ||||||
P0303 | Cylinder 3 Misfire Detected | ECM |
| ||||||
P0304 | Cylinder 4 Misfire Detected | ECM |
| ||||||
P0305 | Cylinder 5 Misfire Detected | ECM | DTC P0300-P0305 for the 3.7L engine or DTC P0300-P0308 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||
P0306 | Cylinder 6 Misfire Detected | ECM | |||||||
P0307 | Cylinder 7 Misfire Detected | ECM | |||||||
P0308 | Cylinder 8 Misfire Detected | ECM | |||||||
P0315 | Crankshaft Position (CKP) System Variation Not Learned | ECM |
| ||||||
P0324 | Knock Sensor (KS) Module Performance | ECM |
| ||||||
P0325 | Knock Sensor (KS) Circuit | ECM | DTC P0324, P0325, P0326, P0327, or P0328 for the 2.9L engine or DTC P0324, P0325, P0326, P0327, or P0328 for the 3.7L engine | ||||||
Knock Sensor (KS) Circuit Bank 1 | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P0326 | Knock Sensor (KS) Performance | ECM |
| ||||||
P0327 | Knock Sensor (KS) Circuit Low Voltage | ECM | DTC P0324, P0325, P0326, P0327, or P0328 for the 2.9L engine or DTC P0324, P0325, P0326, P0327, or P0328 for the 3.7L engine | ||||||
Knock Sensor (KS) Circuit Low Voltage Bank 1 | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||||||||
P0328 | Knock Sensor (KS) Circuit High Voltage | ECM | DTC P0324, P0325, P0326, P0327, or P0328 for the 2.9L engine or DTC P0324, P0325, P0326, P0327, or P0328 for the 3.7L engine | ||||||
