This master DTC list includes all applicable DTCs in alphanumeric order with descriptors.
DTC  | DTC Descriptor  | Module That Sets the DTC  | Diagnostic Procedure  | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Diagnose any current DTCs in the following order: 
  | |||||||||||
B0000  | Vehicle Speed Information Circuit  | SDM  | |||||||||
B0012  | Passenger Frontal Deployment Loop Stage 1  | SDM  | |||||||||
B0013  | Passenger Frontal Deployment Loop Stage 2  | SDM  | |||||||||
B0014  | LF Side Deployment Loop  | SDM  | |||||||||
B0015  | LF Pretensioner Deployment Loop  | SDM  | |||||||||
B0016  | LF Roof Rail Deployment Loop  | SDM  | |||||||||
B0019  | Passenger Frontal Deployment Loop  | SDM  | |||||||||
B001A  | Left Front Seat Belt Pretensioner Deployment Loop  | SDM  | |||||||||
B001B  | Right Front Seat Belt Pretensioner Deployment Loop  | SDM  | |||||||||
B0020  | Passenger Frontal Deployment Loop  | SDM  | |||||||||
B0021  | RF Side Deployment Loop  | SDM  | |||||||||
B0022  | RF Pretensioner Deployment Loop  | SDM  | |||||||||
B0023  | RF Roof Rail Deployment Loop Stage 1  | SDM  | |||||||||
B0052  | Deployment Commanded  | SDM  | |||||||||
B0053  | Deployment Commanded with Loop DTCs Present  | SDM  | |||||||||
B0055  | Side Airbag Deployment Commanded  | SDM  | |||||||||
B0056  | Passenger Frontal Airbag Suppressed  | SDM  | |||||||||
B0057  | Passenger Side Air Bag Suppressed  | SDM  | |||||||||
B0058  | Passenger Pretensioner Suppressed  | SDM  | |||||||||
B0072  | Driver Seat Belt Sensor Circuit  | SDM  | |||||||||
B0073  | Passenger Seat Belt Sensor Circuit  | SDM  | |||||||||
B0074  | Passenger Occupant Classification Sensor Circuit  | PPS  | |||||||||
B0081  | Passenger Presence System  | SDM  | |||||||||
B0083  | Front End Sensor 1  | SDM  | |||||||||
B0084  | Front End Sensor 2  | SDM  | |||||||||
B0085  | LF Side Impact Sensor  | SDM  | |||||||||
B0086  | RF Side Impact Sensor  | SDM  | |||||||||
B0090  | Rollover Sensor  | SDM  | |||||||||
B0158  | Outside Air Temperature Sensor  | HVAC  | DTC B0158 for the manual system or DTC B0158 for the automatic system  | ||||||||
B0163  | Passenger Compartment Temperature Sensor Circuit  | HVAC  | DTC B0163, B0173, or B0178 for the automatic system  | ||||||||
B0173  | Output Air Temperature Sensor 1 Circuit  | HVAC  | |||||||||
B0178  | Output Air Temperature Sensor 2 Circuit  | HVAC  | |||||||||
B0183  | Solar Load Sensor 1 Circuit  | HVAC  | |||||||||
B0188  | Solar Load Sensor 2 Circuit  | HVAC  | |||||||||
B0228  | Recirculate Position Feedback Circuit  | HVAC  | DTC B0228, B0423, B0433, or B3779 for the manual system or DTC B0228, B0423, B0433, or B3779 for the automatic system  | ||||||||
B0283  | Electric Rear Defrost Circuit  | BCM  | |||||||||
B0423  | Temperature Control 2 Feedback Circuit  | HVAC  | DTC B0228, B0423, or B3779 for the manual system or DTC B0228, B0423, B0433, or B3779 for the automatic system  | ||||||||
B0433  | Temperature Control 3 Feedback Circuit  | HVAC  | DTC B0228, B0423, B0433, or B3779 for the automatic system  | ||||||||
B0835  | Cruise Control System Active Indicator Circuit  | BCM  | |||||||||
B1000  | Electronic Control Unit (ECU) Performance  | All modules except SDM  | |||||||||
B1000  | Electronic Control Unit (ECU) Performance  | SDM  | |||||||||
B1001  | Option Configuration Error  | All modules except SDM  | |||||||||
SDM  | |||||||||||
B1008  | Calibration Data Not Programmed  | RCDLR  | |||||||||
B1009  | EEPROM Checksum Mismatch/Error  | All modules  | |||||||||
B1011  | System Disabled Information Stored  | SDM  | |||||||||
B1016  | VIN Not Programmed  | All modules  | |||||||||
B1019  | System Configuration Error  | SDM  | |||||||||
B1025  | Left Front Audio Output (+) Circuit  | Radio  | |||||||||
B1035  | Right Front Audio Output (+) Circuit  | Radio  | |||||||||
B1045  | Left Rear Audio Output (+) Circuit  | Radio  | |||||||||
B1055  | Right Rear Audio Output (+) Circuit  | Radio  | |||||||||
B1259  | Antenna Ground Circuit  | DRR  | |||||||||
B1287  | Amplifier Control Signal Circuit  | Radio  | |||||||||
B1325  | Device Power 1 Circuit  | IPC, PPS, Radio  | |||||||||
B1370  | Device Ignition 1 ON and START Circuit  | BCM  | |||||||||
B1370  | Device Ignition 1 Circuit  | SDM  | |||||||||
B1380  | Device Ignition Accessory Circuit  | BCM  | |||||||||
B1395  | Device Voltage Reference Output Circuit  | BCM  | |||||||||
B1424  | Device 1 Voltage Low  | TDM  | |||||||||
B1428  | Ignition Switched Power Run/Crank Relay Circuit  | BCM  | |||||||||
B1433  | Ignition Switched Power Relay 2 Circuit  | BCM  | |||||||||
B1440  | Power Mode Master Input Circuits Mismatch  | BCM  | |||||||||
B1441  | Device Ignition Off/Run/Crank Circuit  | BCM  | |||||||||
B1446  | Replace Backup Power Source  | OnStar® VCIM  | |||||||||
B1447  | Backup Power Source  | OnStar® VCIM  | |||||||||
B1475  | Retained Accessory Power Circuit  | BCM  | |||||||||
B1480  | Battery Rundown Protection Circuit  | BCM  | |||||||||
B1516  | Battery Current Sensor  | BCM  | |||||||||
B1517  | Battery Voltage  | BCM  | |||||||||
B1527  | High Parasitic Load Detected  | BCM  | |||||||||
B1529  | Device Voltage Reference Output Circuit  | BCM  | |||||||||
B2455  | Cellular Phone Microphone Circuit  | OnStar® VCIM  | |||||||||
B2462  | Global Positioning System (GPS)  | OnStar® VCIM  | |||||||||
B2470  | Cellular Phone Antenna Circuit  | OnStar® VCIM  | |||||||||
B2474  | Navigation Display Head Backlighting  | OnStar® VCIM  | |||||||||
B2476  | Cellular Phone Select Service Switch Malfunction  | OnStar® VCIM  | |||||||||
B2482  | Cellular Phone Select Switch Range/Performance  | OnStar® VCIM  | |||||||||
B2483  | GPS Sensor Circuit Low  | OnStar® VCIM  | |||||||||
B2484  | GPS Sensor Circuit Open  | OnStar® VCIM  | |||||||||
B2495  | Liftgate Latch Control Circuit  | BCM  | |||||||||
B2545  | Backup Lamps Circuit  | BCM  | |||||||||
B2575  | Headlamp Control Circuit  | BCM  | |||||||||
B257A  | Headlamp Switch Input Signals Mismatch  | BCM  | |||||||||
B2580  | Headlamp High Beam Control Circuit  | BCM  | |||||||||
B2585  | Parklamp Control Circuit  | BCM  | |||||||||
B2600  | Daytime Running Lamp Control Circuit  | BCM  | |||||||||
B2610  | Passenger Compartment Dimming Circuit  | BCM  | |||||||||
B2625  | Display Dimming Pulse Width Modulation (PWM) Output Circuit  | BCM  | |||||||||
B2645  | Ambient Light Sensor Circuit  | BCM  | |||||||||
B2652  | Passenger Compartment Dimming 3 Circuit  | BCM  | |||||||||
B2705  | Gearshift Unlock Circuit  | BCM  | |||||||||
B2745  | Traction Control Switch Circuit  | BCM  | |||||||||
B2750  | Horn Relay Coil Circuit  | BCM  | |||||||||
B2965  | Key In Ignition Circuit Open  | BCM  | |||||||||
B2976  | Driver Door Ajar Circuit  | BCM  | |||||||||
B2991  | Passenger Door Ajar Circuit  | BCM  | |||||||||
B3006  | Hood Ajar Circuit  | BCM  | |||||||||
B302A  | Telematic Requested Immobilization  | TDM  | |||||||||
B3031  | Security System Controller In Learn Mode  | TDM  | |||||||||
B3055  | No Transponder Modulation or No Transponder  | TDM  | |||||||||
B3060  | Unprogrammed Transponder Identification Code Received  | TDM  | |||||||||
B3105  | Keyless Entry System Key Fobs Not Programmed  | RCDLR  | |||||||||
B3109  | Keyless Entry Transmitter 1 Low Battery  | RCDLR  | |||||||||
B3110  | Keyless Entry Transmitter 2 Low Battery  | RCDLR  | |||||||||
B3111  | Keyless Entry Transmitter 3 Low Battery  | RCDLR  | |||||||||
B3112  | Keyless Entry Transmitter 4 Low Battery  | RCDLR  | |||||||||
B3125  | Left Front/Driver Door Only Unlock Circuit  | BCM  | |||||||||
B3130  | All Door Unlock Circuit  | BCM  | |||||||||
B3135  | All Door Lock Circuit  | BCM  | |||||||||
B3140  | Driver Unlock Switch Circuit Short to Ground  | BCM  | |||||||||
B3150  | Driver Lock Switch Circuit Short to Ground  | BCM  | |||||||||
B3265  | Hatch Release Output Circuit  | BCM  | |||||||||
B3445  | Stoplamp Circuit  | BCM  | |||||||||
B3600  | Passenger Compartment Dimming Request Signal Circuit  | BCM  | |||||||||
B3622  | Steering Wheel Controls Signal Circuit  | BCM  | |||||||||
B370C  | Rain Sensor Intensity Signal Circuit  | BCM  | |||||||||
B370D  | Rain Sensor Mode Control Circuit  | BCM  | |||||||||
B3715  | Front Wiper Relay Drive Circuit  | BCM  | |||||||||
B3779  | Air Flow Control 9  | HVAC  | DTC B0228, B0423, B0433, or B3779 for the automatic system or DTC B0228, B0423, or B3779 for the manual system  | ||||||||
B3794  | Cruise Control Function Request Circuit  | BCM  | |||||||||
B3873  | Front Washer Relay Circuit  | BCM  | |||||||||
B3875  | Wiper High Speed Relay Circuit  | BCM  | |||||||||
B3922  | Front Wiper Function Select Circuit  | BCM  | |||||||||
B3933  | Evaporator Air Temperature Voltage  | HVAC  | DTC B3933 for the automatic system or DTC B3933 for the manual system  | ||||||||
B3935  | Transponder Authentication Error  | TDM  | |||||||||
B3976  | Unconfigured Transponder/Vehicle Configuration Not Programmed  | TDM  | |||||||||
C0035  | Left Front Wheel Speed Sensor Circuit  | EBCM  | |||||||||
C0040  | Right Front Wheel Speed Sensor Circuit  | EBCM  | |||||||||
C0045  | Left Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||||
C0050  | Right Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||||
C0110  | Pump Motor Circuit  | EBCM  | |||||||||
C0131  | ABS Pressure Circuit  | EBCM  | |||||||||
C0161  | Antilock Brake System (ABS) Brake Switch Circuit  | EBCM  | |||||||||
C0176  | System Thermal Error  | PSCM  | |||||||||
C0186  | Lateral Accelerometer  | EBCM  | |||||||||
C0196  | Yaw Rate Circuit  | EBCM  | |||||||||
C0201  | Antilock Brake System (ABS) Enable Relay  | EBCM  | |||||||||
C0252  | VSES Sensor Uncorrelated  | EBCM  | |||||||||
C0267  | Low Brake Fluid Indicated  | EBCM  | |||||||||
C0280  | Stability System Active Too Long  | EBCM  | |||||||||
C0292  | VSES Combination Sensor Circuits  | BCM  | |||||||||
C0393  | Rear Axle Coupling Solenoid Control Circuit  | CCM  | |||||||||
C0394  | Rear Axle Coupling Temperature Sensor Circuit  | CCM  | |||||||||
C0460  | Steering Position Signal  | EBCM  | |||||||||
C0460  | Steering Position Signal  | PSCM  | |||||||||
C0475  | Electric Steering Motor Circuit  | PSCM  | |||||||||
C0545  | Steering Wheel Torque Input Sensor  | PSCM  | |||||||||
C0550  | Electronic Control Unit (ECU) Performance  | CCM, EBCM  | 
 or  | ||||||||
C0551  | Option Configuration Error  | EBCM  | |||||||||
C0558  | Calibration Mismatch  | CCM  | |||||||||
C0561  | System Disabled Information Stored  | CCM, PSCM  | 
 or  | ||||||||
C0569  | System Configuration Error  | RCDLR  | |||||||||
C056D  | ECU Hardware Performance  | PSCM  | |||||||||
C056E  | ECU Hardware Performance Calibration  | PSCM  | |||||||||
C0750  | Left Front Low Tire Pressure Sensor  | RCDLR  | |||||||||
C0755  | Right Front Low Tire Pressure Sensor  | RCDLR  | |||||||||
C0760  | Left Rear Low Tire Pressure Sensor  | RCDLR  | |||||||||
C0765  | Right Rear Low Tire Pressure Sensor  | RCDLR  | |||||||||
C0775  | Low Tire Pressure System Sensors Not Learned  | RCDLR  | |||||||||
C0800  | Device Power Circuit Voltage  | PSCM  | |||||||||
C0899  | Device Voltage Low  | EBCM  | |||||||||
C0900  | Device Voltage High  | EBCM  | |||||||||
C1106  | Brake Fluid Pressure Hold Solenoid 1 Circuit Low  | EBCM  | |||||||||
C1107  | Brake Fluid Pressure Hold Solenoid 1 Circuit High  | EBCM  | |||||||||
C1109  | Brake Fluid Pressure Hold Solenoid 2 Circuit Low  | EBCM  | |||||||||
C1110  | Brake Fluid Pressure Hold Solenoid 2 Circuit High  | EBCM  | |||||||||
C1111  | Brake Fluid Pressure Hold Solenoids Enable  | EBCM  | |||||||||
C1221  | Left Front Wheel Speed Sensor Circuit  | EBCM  | |||||||||
C1222  | Right Front Wheel Speed Sensor Circuit  | EBCM  | |||||||||
C1223  | Left Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||||
C1224  | Right Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||||
C1225  | Left Front Wheel Speed Sensor Circuit Range/Performance  | EBCM  | |||||||||
C1226  | Right Front Wheel Speed Sensor Circuit Range/Performance  | EBCM  | |||||||||
C1227  | Left Rear Wheel Speed Sensor Circuit Range/Performance  | EBCM  | |||||||||
C1228  | Right Rear Wheel Speed Sensor Circuit Range/Performance  | EBCM  | |||||||||
C1255  | Electronic Control Unit (ECU) Performance  | ECM  | |||||||||
C1256  | Program Read Only Memory (ROM) Checksum Error  | ECM  | |||||||||
P0010  | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit  | ECM  | 
 
 
  | ||||||||
P0011  | Intake Camshaft Position (CMP) System Performance  | ECM  | 
 
 
  | ||||||||
P0013  | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit  | ECM  | 
 
  | ||||||||
P0014  | Exhaust Camshaft Position (CMP) System Performance  | ECM  | 
 
  | ||||||||
P0016  | Crankshaft Position (CKP)-Intake Camshaft Position (CMP) Correlation  | ECM  | 
 
 
  | ||||||||
P0017  | Crankshaft Position (CKP)-Exhaust Camshaft Position (CMP) Correlation  | ECM  | 
 
  | ||||||||
P0018  | Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation Bank 2  | ECM  | |||||||||
P0019  | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation Bank 2  | ECM  | |||||||||
P0020  | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2  | ECM  | |||||||||
P0021  | Intake Camshaft Position (CMP) System Performance Bank 2  | ECM  | |||||||||
P0023  | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2  | ECM  | |||||||||
P0024  | Exhaust Camshaft Position (CMP) System Performance Bank 2  | ECM  | |||||||||
P0030  | HO2S Heater Control Circuit Bank 1 Sensor 1  | ECM  | 
 
 
  | ||||||||
P0036  | HO2S Heater Control Circuit Bank 1 Sensor 2  | ECM  | 
 
 
  | ||||||||
P0050  | HO2S Heater Control Circuit Bank 2 Sensor 1  | ECM  | 
 
  | ||||||||
P0053  | HO2S Heater Resistance Sensor 1  | ECM  | 
 
 
  | ||||||||
P0054  | HO2S Heater Resistance Sensor 2  | ECM  | 
 
 
  | ||||||||
P0056  | HO2S Heater Control Circuit Bank 2 Sensor 2  | ECM  | 
 
  | ||||||||
P0059  | HO2S Heater Resistance Bank 2 Sensor 1  | ECM  | 
 
  | ||||||||
P0060  | HO2S Heater Resistance Bank 2 Sensor 2  | ECM  | 
 
  | ||||||||
P0068  | Throttle Body Airflow Performance  | ECM  | 
 
 
  | ||||||||
P0101  | Mass Air Flow (MAF) Sensor Performance  | ECM  | 
 
 
  | ||||||||
P0102  | Mass Air Flow (MAF) Sensor Circuit Low Frequency  | ECM  | 
 
 
  | ||||||||
P0103  | Mass Air Flow (MAF) Sensor Circuit High Frequency  | ECM  | 
 
 
  | ||||||||
P0106  | Manifold Absolute Pressure (MAP) Sensor Performance  | ECM  | 
 
 
  | ||||||||
P0107  | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage  | ECM  | 
 
 
  | ||||||||
P0108  | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage  | ECM  | 
 
 
  | ||||||||
P0112  | Intake Air Temperature (IAT) Sensor Circuit Low Voltage  | ECM  | 
 
 
  | ||||||||
P0113  | Intake Air Temperature (IAT) Sensor Circuit High Voltage  | ECM  | 
 
 
  | ||||||||
P0116  | Engine Coolant Temperature (ECT) Sensor 1 Performance  | ECM  | 
 
 
  | ||||||||
P0117  | Engine Coolant Temperature (ECT) Sensor 1 Circuit Low Voltage  | ECM  | 
 
 
  | ||||||||
P0118  | Engine Coolant Temperature (ECT) Sensor 1 Circuit Low Voltage  | ECM  | 
 
 
  | ||||||||
P0120  | Throttle Position (TP) Sensor 1 Circuit  | ECM  | 
 
 
  | ||||||||
P0121  | Throttle Position (TP) Sensor Performance  | ECM  | 
 
 
  | ||||||||
P0122  | Throttle Position (TP) Sensor 1 Circuit Low Voltage  | ECM  | 
 
 
  | ||||||||
P0123  | Throttle Position (TP) Sensor 1 Circuit High Voltage  | ECM  | 
 
 
  | ||||||||
P0128  | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature  | ECM, PCM  | 
 
 
  | ||||||||
P0131  | HO2S Circuit Low Voltage Sensor 1  | ECM  | 
 
 
  | ||||||||
P0132  | HO2S Circuit High Voltage Sensor 1  | ECM  | 
 
 
  | ||||||||
P0133  | HO2S Slow Response Sensor 1  | ECM  | 
 
 
  | ||||||||
P0134  | HO2S Circuit Insufficient Activity Sensor 1  | ECM  | 
 
 
  | ||||||||
P0135  | HO2S Heater Performance Sensor 1  | ECM  | 
 
 
  | ||||||||
P0137  | HO2S Circuit Low Voltage Sensor 2  | ECM  | 
 
 
  | ||||||||
P0138  | HO2S Circuit High Voltage Sensor 2  | ECM  | 
 
 
  | ||||||||
P013A  | HO2S Slow Response Rich to Lean Sensor 2  | ECM  | 
 
 
  | ||||||||
P013B  | HO2S Slow Response Lean to Rich Sensor 2  | ECM  | 
 
 
  | ||||||||
P013E  | HO2S Delayed Response Rich to Lean Sensor 2  | ECM  | 
 
 
  | ||||||||
P013F  | HO2S Delayed Response Lean to Rich Sensor 2  | ECM  | 
 
 
  | ||||||||
P0140  | HO2S Circuit Insufficient Activity Sensor 2  | ECM  | 
 
 
  | ||||||||
P0141  | HO2S Heater Performance Sensor 2  | ECM  | 
 
 
  | ||||||||
P0151  | HO2S Circuit Low Voltage Bank 2 Sensor 1  | ECM  | 
 
  | ||||||||
P0152  | HO2S Circuit High Voltage Bank 2 Sensor 1  | ECM  | 
 
  | ||||||||
P0153  | HO2S Slow Response Bank 2 Sensor 1  | ECM  | 
 
  | ||||||||
P0154  | HO2S Circuit Insufficient Activity Bank 2 Sensor 1  | ECM  | 
 
  | ||||||||
P0155  | HO2S Heater Performance Bank 2 Sensor 1  | ECM  | 
 
  | ||||||||
P0157  | HO2S Circuit Low Voltage Bank 2 Sensor 2  | ECM  | 
 
  | ||||||||
P0158  | HO2S Circuit High Voltage Bank 2 Sensor 2  | ECM  | 
 
  | ||||||||
P0160  | HO2S Heater Performance Bank 2 Sensor 2  | ECM  | 
 
  | ||||||||
P0161  | HO2S Heater Performance Bank 2 Sensor 2  | ECM  | 
 
  | ||||||||
P0171  | Fuel Trim System Lean  | ECM  | 
 
 
  | ||||||||
P0172  | Fuel Trim System Rich  | ECM  | 
 
 
  | ||||||||
P0174  | HO2S Fuel Trim System Lean Bank 2  | ECM  | 
 
  | ||||||||
P0175  | HO2S Fuel Trim System Rich Bank 2  | ECM  | 
 
  | ||||||||
P0191  | Fuel Rail Pressure (FRP) Sensor Performance  | FPCM  | 
 
 
  | ||||||||
P0192  | Fuel Rail Pressure (FRP) Sensor Circuit Low Voltage  | FPCM  | 
 
 
  | ||||||||
P0193  | Fuel Rail Pressure (FRP) Sensor Circuit High Voltage  | FPCM  | 
 
 
  | ||||||||
P0201  | Injector 1 Control Circuit  | ECM  | 
 
 
  | ||||||||
P0202  | Injector 2 Control Circuit  | ECM  | 
 
 
  | ||||||||
P0203  | Injector 3 Control Circuit  | ECM  | 
 
 
  | ||||||||
P0204  | Injector 4 Control Circuit  | ECM  | 
 
 
  | ||||||||
P0205  | Injector 5 Control Circuit  | ECM  | 
 
  | ||||||||
P0206  | Injector 6 Control Circuit  | ECM  | 
 
  | ||||||||
P0218  | Transmission Fluid Over-temperature  | TCM  | DTC P0218 for the 6T70/6T75 transmission or DTC P0218 for the 4T45-E transaxle  | ||||||||
P0220  | Throttle Position (TP) Sensor 2 Circuit  | ECM  | 
 
 
  | ||||||||
P0222  | Throttle Position (TP) Sensor 2 Circuit Low Voltage  | ECM  | 
 
 
  | ||||||||
P0223  | Throttle Position (TP) Sensor 2 Circuit High Voltage  | ECM  | 
 
 
  | ||||||||
P0230  | Fuel Pump Relay Control Circuit  | ECM  | 
 
 
  | ||||||||
P0231  | Fuel Pump Control Circuit Low Voltage  | FPCM  | 
 
 
  | ||||||||
P0232  | Fuel Pump Control Circuit High Voltage  | FPCM  | 
 
 
  | ||||||||
P023F  | Fuel Pump Control Circuit  | FPCM  | 
 
 
  | ||||||||
P025A  | Fuel Pump Control Module Enable Circuit  | ECM  | 
 
 
  | ||||||||
P0300  | Engine Misfire Detected  | ECM  | 
 
 
  | ||||||||
P0301  | Cylinder 1 Misfire Detected  | ECM  | 
 
 
  | ||||||||
P0302  | Cylinder 2 Misfire Detected  | ECM  | 
 
 
  | ||||||||
P0303  | Cylinder 3 Misfire Detected  | ECM  | 
 
 
  | ||||||||
P0304  | Cylinder 4 Misfire Detected  | ECM  | 
 
 
  | ||||||||
P0305  | Cylinder 5 Misfire Detected  | ECM  | 
 
  | ||||||||
P0306  | Cylinder 6 Misfire Detected  | ECM  | 
 
  | ||||||||
P0315  | Crankshaft Position (CKP) System Variation Not Learned  | ECM  | 
 
 
  | ||||||||
P0324  | Knock Sensor (KS) Module Performance  | ECM  | 
 
 
  | ||||||||
P0325  | Knock Sensor (KS) Circuit  | ECM  | 
 
 
  | ||||||||
P0326  | Knock Sensor (KS) Performance  | ECM  | 
 
 
  | ||||||||
P0327  | Knock Sensor (KS) Circuit Low Frequency  | ECM  | 
 
 
  | ||||||||
P0328  | Knock Sensor (KS) Circuit High Voltage  | ECM  | 
 
 
  | ||||||||
P0330  | Knock Sensor (KS) Circuit Bank 2  | ECM  | 
 
  | ||||||||
P0332  | Knock Sensor (KS) Circuit Low Bank 2  | ECM  | 
 
  | ||||||||
P0333  | Knock Sensor (KS) Circuit High Bank 2  | ECM  | 
 
  | ||||||||
P0335  | Crankshaft Position (CKP) Sensor A Circuit  | ECM  | 
 
 
  | ||||||||
P0336  | Crankshaft Position (CKP) Sensor Performance  | ECM  | 
 
 
  | ||||||||
P0340  | Camshaft Position (CMP) Sensor Circuit  | ECM  | 
 
 
  | ||||||||
P0341  | Camshaft Position (CMP) Sensor Performance  | ECM, PCM  | 
 
 
  | ||||||||
P0345  | Intake Camshaft Position (CMP) Sensor Circuit Bank 2  | ECM  | |||||||||
P0346  | Intake Camshaft Position (CMP) Sensor Performance Bank 2  | ECM  | |||||||||
P0351  | Ignition Coil 1 Control Circuit  | ECM  | 
 
 
  | ||||||||
P0352  | Ignition Coil 2 Control Circuit  | ECM  | 
 
 
  | ||||||||
P0353  | Ignition Coil 3 Control Circuit  | ECM  | 
 
 
  | ||||||||
P0354  | Ignition Coil 4 Control Circuit  | ECM  | 
 
  | ||||||||
P0355  | Ignition Coil 5 Control Circuit  | ECM  | |||||||||
P0356  | Ignition Coil 6 Control Circuit  | ECM  | |||||||||
P0365  | Exhaust Camshaft Position (CMP) Sensor Circuit  | ECM  | 
 
  | ||||||||
P0366  | Exhaust Camshaft Position (CMP) Sensor Performance  | ECM  | 
 
  | ||||||||
P0390  | Exhaust Camshaft Position (CMP) Sensor Circuit Bank 2  | ECM  | |||||||||
P0391  | Exhaust Camshaft Position (CMP) Sensor Performance Bank 2  | ECM  | |||||||||
P0420  | Catalyst System Efficiency Low  | ECM  | 
 
 
  | ||||||||
P0430  | Catalyst System Efficiency Low Bank 2  | ECM  | 
 
  | ||||||||
P0442  | Evaporative Emission (EVAP) System Mall Leak Detected  | ECM  | 
 
 
  | ||||||||
P0443  | Evaporative Emission (EVAP) Purge Solenoid Control Circuit  | ECM  | 
 
 
  | ||||||||
P0446  | Evaporative Emission (EVAP) Vent System Performance  | ECM  | 
 
 
  | ||||||||
P0449  | Evaporative Emission (EVAP) Vent Solenoid Control Circuit  | ECM  | 
 
 
  | ||||||||
P0451  | Fuel Tank Pressure (FTP) Sensor Performance  | ECM  | 
 
 
  | ||||||||
P0452  | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage  | ECM  | 
 
 
  | ||||||||
P0453  | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage  | ECM  | 
 
 
  | ||||||||
P0454  | Fuel Tank Pressure (FTP) Sensor Intermittent  | ECM  | 
 
 
  | ||||||||
P0455  | Evaporative Emission (EVAP) System Large Leak Detected  | ECM  | 
 
 
  | ||||||||
P0461  | Fuel Level Sensor Performance  | ECM  | |||||||||
P0462  | Fuel Level Sensor Circuit Low Voltage  | ECM  | |||||||||
P0463  | Fuel Level Sensor Circuit High Voltage  | ECM  | |||||||||
P0464  | Fuel Level Sensor 1 Circuit Intermittent  | ECM  | |||||||||
P0480  | Cooling Fan Relay 1 Control Circuit  | ECM  | |||||||||
P0481  | Cooling Fan Relay 2 Control Circuit  | ECM  | |||||||||
P0496  | Evaporative Emission (EVAP) System Flow During Non-Purge  | ECM  | 
 
 
  | ||||||||
P0506  | Idle Speed Low  | ECM  | 
 
 
  | ||||||||
P0507  | Idle Speed High  | ECM  | 
 
 
  | ||||||||
P0513  | Theft Deterrent Key Incorrect  | TDM  | |||||||||
P0520  | Engine Oil Pressure (EOP) Switch Circuit  | ECM  | |||||||||
P0532  | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit Low Voltage  | ECM  | 
 
  | ||||||||
P0533  | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit High Voltage  | ECM  | 
 
  | ||||||||
P0562  | System Voltage Low  | ECM  | |||||||||
TCM  | DTC P0562 or P0563 for the 4T45-E transaxle or DTC P0562, P0563, or P2534 for the 6T70/6T75 transmission  | ||||||||||
P0563  | System Voltage High  | ECM  | |||||||||
TCM  | DTC P0562 or P0563 for the 4T45-E transaxle or DTC P0562, P0563, or P2534 for the 6T70/6T75 transmission  | ||||||||||
P0572  | Brake Switch Circuit 1 Low Voltage  | ECM  | |||||||||
P0573  | Brake Switch Circuit 1 High Voltage  | ECM  | |||||||||
P0575  | Cruise Control Switch Signal Circuit  | ECM  | |||||||||
P0601  | Control Module Read Only Memory (ROM)  | ECM  | 
 
 
  | ||||||||
Transmission Control Module (TCM) Read Only Memory  | TCM  | DTC P0601-P0604 or P062F for the 4T45-E transaxle or DTC P0601-P0604 or P062F for the 6T70/6T75 transmission  | |||||||||
P0601  | Control Module Read Only Memory (ROM)  | FPCM  | 
 
 
  | ||||||||
P0602  | Control Module Not Programmed  | ECM  | 
 
 
  | ||||||||
Transmission Control Module (TCM) Not Programmed  | TCM  | DTC P0601-P0604 or P062F for the 4T45-E transaxle or DTC P0601-P0604 or P062F for the 6T70/6T75 transmission  | |||||||||
P0602  | Control Module Not Programmed  | FPCM  | 
 
 
  | ||||||||
P0603  | Control Module Long Term Memory Reset  | ECM  | 
 
 
  | ||||||||
Transmission Control Module (TCM) Long Term Memory Reset  | TCM  | DTC P0601-P0604 or P062F for the 4T45-E transaxle or DTC P0601-P0604 or P062F for the 6T70/6T75 transmission  | |||||||||
P0603  | Control Module Long Term Memory Reset  | FPCM  | 
 
 
  | ||||||||
P0604  | Control Module Random Access Memory (RAM)  | ECM  | 
 
 
  | ||||||||
